Content Divider
52 Total Units For Rent - The Plaza - Miami, FL - 33131
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 22 $4 $3,334 36 From $2,900
2 Bedroom Units 29 $4 $5,171 52 From $4,100
3 Bedroom Units 1 $5 $11,000 105 From $11,000

Inventory - The Plaza

1 Bedroom Condos In The Plaza - For Rent - (22)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $2,900 2503 A11538212 1 / 1 688 ft2 $4.22 68
Details $2,950 3009 A11572790 1 / 1 628 ft2 $4.7 11
Details $2,950 1908 A11530706 1 / 1 628 ft2 $4.7 81
Details $2,980 302 A11548631 1 / 1 692 ft2 $4.31 50
Details $3,000 2108 A11545267 1 / 1 639 ft2 $4.69 55
Details $3,000 2103 A11559169 1 / 1 702 ft2 $4.27 33
Details $3,000 700 A11572517 1 / 1 704 ft2 $4.26 11
Details $3,100 2802 A11561250 1 / 1 702 ft2 $4.42 22
Details $3,200 3101 A11565658 1 / 1 774 ft2 $4.13 22
Details $3,200 3309 A11571063 1 / 1 639 ft2 $5.01 13
Details $3,350 Undisclosed A11529800 1 / 1 774 ft2 $4.33 82
Details $3,475 3909 A11564653 1 / 1 639 ft2 $5.44 24
Details $3,500 3601 A11537853 1 / 1 774 ft2 $4.52 68
Details $3,500 1500 A11556288 1 / 1 774 ft2 $4.52 36
Details $3,550 3308 A11570669 1 / 1 628 ft2 $5.65 14
Details $3,600 1609 A11565447 1 / 1 628 ft2 $5.73 18
Details $3,600 4902 A11572028 1 / 1 688 ft2 $5.23 8
Details $3,600 4708 A11555938 1 / 1 628 ft2 $5.73 38
Details $3,600 5002 A11555937 1 / 1 688 ft2 $5.23 37
Details $3,650 5408 A11533754 1 / 1 628 ft2 $5.81 75
Details $3,800 2409 A11560406 1 / 1 639 ft2 $5.95 27
Details $3,850 2700 A11574565 1 / 1 774 ft2 $4.97 7
2 Bedroom Condos In The Plaza - For Rent - (29)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $4,100 1507 A11487041 2 / 2 986 ft2 $4.16 167
Details $4,150 2807 A11518813 2 / 2 986 ft2 $4.21 95
Details $4,150 1907 A11484415 2 / 2 986 ft2 $4.21 172
Details $4,175 2807 A11569635 2 / 2 1,180 ft2 $3.54 15
Details $4,250 1606 A11571215 2 / 2 986 ft2 $4.31 13
Details $4,300 3105 A11574850 2 / 2 1,101 ft2 $3.91 7
Details $4,300 2205 A11574182 2 / 2 1,120 ft2 $3.84 7
Details $4,300 2304 A11514949 2 / 2 1,101 ft2 $3.91 105
Details $4,399 2006 A11518766 2 / 2 986 ft2 $4.46 99
Details $4,500 3006 A11552993 2 / 2 986 ft2 $4.56 42
Details $4,500 1905 A11562580 2 / 2 1,101 ft2 $4.09 27
Details $4,550 310 A11543364 2 / 2 1,289 ft2 $3.53 58
Details $4,650 5006 A11568579 2 / 2 986 ft2 $4.72 18
Details $4,750 3506 A11548866 2 / 2 1,113 ft2 $4.27 49
Details $4,750 1711 A11551439 2 / 2 1,289 ft2 $3.69 46
Details $4,750 3304 A11541103 2 / 2 1,101 ft2 $4.31 62
Details $4,850 4805 A11571854 2 / 2 1,101 ft2 $4.41 12
Details $4,850 4206 A11561889 2 / 2 986 ft2 $4.92 28
Details $4,900 4406 A11561105 2 / 2 986 ft2 $4.97 29
Details $4,900 5305 A11510581 2 / 2 1,200 ft2 $4.08 113
Details $4,950 1504 A11572766 2 / 2 1,101 ft2 $4.5 11
Details $4,950 2206 A11575541 2 / 2 1,113 ft2 $4.45 5
Details $5,400 2607 A11568379 2 / 2 986 ft2 $5.48 18
Details $6,800 4511 A11537543 2 / 2 1,278 ft2 $5.32 68
Details $6,900 PH4111 A11553866 2 / 2 1,289 ft2 $5.35 41
Details $6,900 4411 A11565800 2 / 2 1,278 ft2 $5.4 22
Details $7,200 5010 A11524132 2 / 2 1,278 ft2 $5.63 91
Details $7,800 201 A11537887 2 / 2 1,435 ft2 $5.44 68
Details $9,000 5608 A11573852 2 / 2 1,404 ft2 $6.41 8
3 Bedroom Condos In The Plaza - For Rent - (1)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $11,000 5509 A11515346 3 / 2 1,936 ft2 $5.68 105
Request Additional Information
More Info

Request Additional Information
More Info

Leonardo Alvarado , Broker
Dream Terra Realty
4577 Nob Hill Road Ste 202
Sunrise, FL 33351

954-636-2634
954-748-2355
dreamterra@bellsouth.net

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA