Content Divider

Doral Homes and Condos

Doral Market Overview as of 03-25-2023

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 160 $1,281,271 440
Villa 2 $504,950 335

Doral Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 1 $660,000 $660,000 $660,000 1,024 645
3 27 $1,000,488 $559,500 $2,890,000 2,158 464
4 70 $1,089,497 $639,000 $1,950,000 2,610 417
5 57 $1,553,798 $759,000 $2,900,000 3,523 441
6 4 $1,924,750 $1,350,000 $2,350,000 3,741 514
7 1 $4,800,000 $4,800,000 $4,800,000 5,649 850

Doral Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 24 $707,370 $398,000 $975,000 1,959 361
4 44 $913,866 $500,000 $2,150,000 2,522 362
5 26 $1,577,569 $699,900 $4,120,000 3,721 424
6 1 $1,086,500 $1,086,500 $1,086,500 3,584 303

Leonardo Alvarado , Broker
Dream Terra Realty
4577 Nob Hill Road Ste 202
Sunrise, FL 33351

954-636-2634
954-748-2355
dreamterra@bellsouth.net

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA