Content Divider

Doral Homes and Condos

Doral Market Overview as of 02-16-2025

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 124 $1,382,979 480
Villa 2 $330,000 301

Doral Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 61 $1,243,257 $697,000 $2,410,000 2,674 465
5 40 $1,751,898 $889,000 $3,179,000 3,456 507
3 17 $872,103 $675,000 $1,279,900 2,001 436
6 5 $2,064,800 $1,399,000 $2,500,000 4,166 496
2 1 $425,000 $425,000 $425,000 1,130 376

Doral Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 47 $1,094,418 $715,000 $2,335,000 2,545 430
3 24 $845,758 $625,000 $1,500,000 1,972 429
2 2 $591,500 $535,000 $648,000 1,383 428
5 23 $1,452,165 $800,000 $2,775,000 3,347 434
6 4 $2,383,749 $1,920,000 $3,425,000 4,750 502

Leonardo Alvarado , Broker
Dream Terra Realty
4577 Nob Hill Road Ste 202
Sunrise, FL 33351

954-636-2634
954-748-2355
dreamterra@bellsouth.net

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA