Content Divider

Doral Homes and Condos

Doral Market Overview as of 10-15-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 133 $1,399,801 477
Villa 2 $382,500 297

Doral Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 21 $873,114 $625,000 $1,299,900 1,960 445
4 64 $1,210,386 $690,000 $2,450,000 2,692 450
5 45 $1,859,186 $800,000 $3,450,000 3,606 516
6 3 $2,236,666 $1,920,000 $2,500,000 4,497 497

Doral Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 70 $962,322 $4,500 $2,850,000 2,558 376
5 28 $1,101,966 $4,750 $2,890,000 3,514 314
3 37 $873,573 $4,500 $2,890,000 2,035 429
6 6 $2,026,249 $10,500 $2,999,000 3,992 507
2 3 $560,300 $497,900 $648,000 1,412 397

Leonardo Alvarado , Broker
Dream Terra Realty
4577 Nob Hill Road Ste 202
Sunrise, FL 33351

954-636-2634
954-748-2355
dreamterra@bellsouth.net

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA