Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 256 | $1,001,982 | 522 |
Villa | 2 | $354,250 | 287 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 29 | $596,696 | $265,000 | $1,299,000 | 1,236 | 482 |
3 | 136 | $687,251 | $330,000 | $4,400,777 | 1,576 | 436 |
4 | 59 | $1,033,005 | $397,500 | $4,200,000 | 2,141 | 482 |
5 | 22 | $2,128,950 | $549,990 | $6,995,000 | 3,224 | 660 |
6 | 7 | $4,004,142 | $1,100,000 | $7,299,000 | 4,551 | 880 |
7 | 3 | $3,308,000 | $649,000 | $6,750,000 | 4,344 | 761 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 76 | $431,154 | $199,990 | $1,200,000 | 1,144 | 377 |
3 | 270 | $562,555 | $254,400 | $2,150,000 | 1,527 | 368 |
4 | 82 | $809,778 | $390,000 | $3,600,000 | 2,137 | 379 |
5 | 23 | $1,517,817 | $425,000 | $4,250,000 | 3,079 | 493 |
6 | 3 | $3,481,666 | $2,250,000 | $4,895,000 | 4,406 | 790 |
7 | 3 | $1,576,333 | $1,249,000 | $1,890,000 | 3,766 | 418 |
9 | 2 | $8,599,500 | $699,000 | $16,500,000 | 8,092 | 1063 |
Leonardo Alvarado , Broker
Dream Terra Realty
4577 Nob Hill Road Ste 202
Sunrise, FL 33351
954-636-2634
954-748-2355
dreamterra@bellsouth.net