Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 222 | $1,606,412 | 510 |
Villa | 5 | $515,580 | 394 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 73 | $1,093,883 | $679,999 | $3,900,000 | 2,486 | 440 |
5 | 68 | $1,703,156 | $460,000 | $5,180,000 | 3,443 | 495 |
3 | 41 | $742,498 | $550,000 | $1,190,000 | 1,695 | 438 |
6 | 28 | $3,112,928 | $1,299,000 | $10,400,000 | 5,145 | 605 |
7 | 9 | $3,721,444 | $1,230,000 | $9,500,000 | 5,740 | 648 |
8 | 2 | $4,664,000 | $2,078,000 | $7,250,000 | 7,976 | 585 |
2 | 1 | $530,000 | $530,000 | $530,000 | 974 | 544 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 50 | $1,025,967 | $718,000 | $2,299,000 | 2,476 | 414 |
5 | 37 | $1,474,351 | $799,000 | $5,250,000 | 3,372 | 437 |
3 | 35 | $761,200 | $503,000 | $1,225,000 | 1,766 | 431 |
2 | 8 | $507,373 | $475,000 | $559,000 | 1,000 | 507 |
10 | 1 | $7,295,000 | $7,295,000 | $7,295,000 | 14,294 | 510 |
6 | 9 | $1,528,222 | $1,045,000 | $2,495,000 | 3,626 | 421 |
7 | 1 | $7,500,000 | $7,500,000 | $7,500,000 | 8,654 | 867 |
Leonardo Alvarado , Broker
Dream Terra Realty
4577 Nob Hill Road Ste 202
Sunrise, FL 33351
954-636-2634
954-748-2355
dreamterra@bellsouth.net