Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 159 | $1,754,072 | 545 |
Villa | 4 | $514,750 | 327 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 48 | $1,152,572 | $619,900 | $3,950,000 | 2,521 | 457 |
7 | 5 | $5,309,800 | $1,699,000 | $9,500,000 | 7,197 | 738 |
5 | 51 | $1,975,586 | $460,000 | $11,900,000 | 3,605 | 548 |
6 | 19 | $3,007,263 | $1,050,000 | $10,900,000 | 4,820 | 624 |
3 | 29 | $757,761 | $520,000 | $1,190,000 | 1,703 | 445 |
8 | 1 | $7,250,000 | $7,250,000 | $7,250,000 | 10,285 | 705 |
2 | 5 | $522,398 | $499,000 | $559,000 | 1,083 | 482 |
10 | 1 | $7,295,000 | $7,295,000 | $7,295,000 | 14,294 | 510 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
6 | 13 | $1,839,076 | $1,045,000 | $2,999,999 | 4,119 | 446 |
5 | 38 | $1,577,310 | $825,000 | $4,500,000 | 3,514 | 449 |
4 | 59 | $1,045,184 | $610,000 | $2,750,000 | 2,417 | 432 |
3 | 35 | $745,145 | $559,900 | $1,225,000 | 1,721 | 433 |
2 | 5 | $484,918 | $390,000 | $549,900 | 1,050 | 461 |
7 | 2 | $1,937,500 | $1,875,000 | $2,000,000 | 4,203 | 461 |
Leonardo Alvarado , Broker
Dream Terra Realty
4577 Nob Hill Road Ste 202
Sunrise, FL 33351
954-636-2634
954-748-2355
dreamterra@bellsouth.net