Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 46 | $3,476,497 | 1477 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 25 | $2,083,795 | $1,275,000 | $4,050,000 | 1,929 | 1080 |
4 | 7 | $3,455,571 | $1,495,000 | $12,750,000 | 2,162 | 1598 |
6 | 2 | $16,524,500 | $16,149,000 | $16,900,000 | 6,242 | 2647 |
2 | 5 | $1,459,400 | $1,350,000 | $1,550,000 | 1,361 | 1072 |
5 | 5 | $4,237,800 | $2,195,000 | $7,700,000 | 3,127 | 1355 |
7 | 2 | $11,050,000 | $6,900,000 | $15,200,000 | 6,565 | 1683 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 9 | $1,770,333 | $1,340,000 | $2,250,000 | 1,695 | 1044 |
4 | 3 | $1,949,333 | $1,650,000 | $2,199,000 | 2,487 | 784 |
2 | 1 | $950,000 | $950,000 | $950,000 | 1,616 | 588 |
Leonardo Alvarado , Broker
Dream Terra Realty
4577 Nob Hill Road Ste 202
Sunrise, FL 33351
954-636-2634
954-748-2355
dreamterra@bellsouth.net