Content Divider

North Miami Beach Homes and Condos

North Miami Beach Market Overview as of 04-27-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 127 $1,399,457 710
Villa 1 $649,999 419

North Miami Beach Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
6 9 $4,857,777 $3,200,000 $7,200,000 4,738 1025
3 55 $637,625 $199,000 $1,288,000 1,322 482
4 38 $1,444,471 $499,000 $3,950,000 2,117 682
5 12 $2,984,982 $640,000 $6,375,000 3,319 899
2 10 $413,600 $200,000 $550,000 950 435
7 1 $3,518,000 $3,518,000 $3,518,000
1 2 $289,000 $279,000 $299,000 551 525

North Miami Beach Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
5 5 $2,409,760 $719,800 $3,675,000 2,714 888
3 38 $723,273 $399,000 $3,250,000 1,510 479
2 13 $478,590 $380,000 $790,000 1,063 450
4 21 $738,072 $450,000 $2,015,000 1,815 407
1 1 $299,900 $299,900 $299,900 554 541
7 1 $6,750,000 $6,750,000 $6,750,000 6,275 1076

Leonardo Alvarado , Broker
Dream Terra Realty
4577 Nob Hill Road Ste 202
Sunrise, FL 33351

954-636-2634
954-748-2355
dreamterra@bellsouth.net

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA