Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 223 | $5,479,755 | 1469 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
5 | 52 | $5,855,267 | $1,849,000 | $15,900,000 | 4,419 | 1325 |
3 | 63 | $1,787,284 | $475,000 | $5,722,000 | 1,900 | 940 |
4 | 58 | $3,868,117 | $1,150,000 | $17,895,000 | 2,933 | 1319 |
2 | 10 | $1,488,400 | $850,000 | $2,595,000 | 1,468 | 1013 |
9 | 1 | $21,500,000 | $21,500,000 | $21,500,000 | 10,199 | 2108 |
8 | 5 | $25,954,800 | $15,895,000 | $57,000,000 | 11,880 | 2185 |
7 | 11 | $19,090,363 | $5,100,000 | $69,000,000 | 8,637 | 2210 |
6 | 22 | $9,258,631 | $1,999,000 | $29,500,000 | 5,950 | 1556 |
1 | 1 | $720,000 | $720,000 | $720,000 | 668 | 1078 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
5 | 23 | $4,543,239 | $17,500 | $19,850,000 | 4,126 | 1101 |
4 | 67 | $2,428,136 | $4,800 | $12,650,000 | 2,877 | 844 |
2 | 23 | $1,207,043 | $819,000 | $1,798,000 | 1,377 | 876 |
7 | 7 | $9,347,857 | $50,000 | $19,500,000 | 7,683 | 1217 |
3 | 94 | $1,452,247 | $3,600 | $5,500,000 | 1,945 | 747 |
6 | 14 | $9,657,357 | $3,495,000 | $22,000,000 | 5,997 | 1610 |
8 | 1 | $26,750,000 | $26,750,000 | $26,750,000 | 9,499 | 2816 |
Leonardo Alvarado , Broker
Dream Terra Realty
4577 Nob Hill Road Ste 202
Sunrise, FL 33351
954-636-2634
954-748-2355
dreamterra@bellsouth.net