Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 204 | $5,293,585 | 1427 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 8 | $825,874 | $615,000 | $1,070,000 | 1,183 | 698 |
3 | 64 | $1,637,278 | $690,000 | $3,050,000 | 1,950 | 840 |
4 | 54 | $2,535,110 | $700,000 | $7,995,000 | 2,711 | 935 |
5 | 40 | $6,044,071 | $2,450,000 | $28,900,000 | 4,650 | 1300 |
6 | 21 | $9,965,947 | $1,999,900 | $32,900,000 | 6,278 | 1587 |
7 | 9 | $17,167,222 | $5,450,000 | $45,000,000 | 8,045 | 2134 |
8 | 5 | $25,530,000 | $9,900,000 | $45,000,000 | 10,573 | 2415 |
9 | 1 | $32,900,000 | $32,900,000 | $32,900,000 | 13,816 | 2381 |
10 | 2 | $32,750,000 | $11,500,000 | $54,000,000 | 10,689 | 3064 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 18 | $1,052,913 | $689,500 | $1,675,000 | 1,428 | 737 |
3 | 53 | $1,561,732 | $720,000 | $2,990,000 | 1,976 | 790 |
4 | 43 | $2,279,369 | $769,000 | $6,800,000 | 2,717 | 839 |
5 | 19 | $5,046,289 | $1,775,000 | $24,000,000 | 4,319 | 1168 |
6 | 9 | $5,144,111 | $1,699,000 | $10,900,000 | 4,942 | 1041 |
7 | 2 | $17,725,000 | $13,950,000 | $21,500,000 | 10,860 | 1632 |
8 | 2 | $37,500,000 | $35,500,000 | $39,500,000 | 11,170 | 3357 |
Leonardo Alvarado , Broker
Dream Terra Realty
4577 Nob Hill Road Ste 202
Sunrise, FL 33351
954-636-2634
954-748-2355
dreamterra@bellsouth.net