Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 71 | $1,461,843 | 503 |
Villa | 2 | $442,500 | 319 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 3 | $903,000 | $285,000 | $1,974,000 | 1,278 | 706 |
3 | 18 | $808,816 | $470,000 | $1,790,000 | 1,903 | 425 |
4 | 28 | $1,298,835 | $569,900 | $5,950,000 | 2,718 | 478 |
5 | 12 | $1,655,816 | $690,000 | $4,000,000 | 3,530 | 469 |
6 | 8 | $2,773,250 | $1,525,000 | $4,475,000 | 5,362 | 517 |
7 | 2 | $4,050,000 | $3,100,000 | $5,000,000 | 5,585 | 725 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 6 | $472,000 | $400,000 | $650,000 | 1,458 | 324 |
3 | 81 | $548,693 | $350,000 | $1,750,000 | 1,620 | 339 |
4 | 86 | $951,890 | $349,900 | $2,499,999 | 2,725 | 349 |
5 | 35 | $1,541,709 | $649,900 | $2,390,000 | 3,847 | 401 |
6 | 10 | $1,960,000 | $975,000 | $3,200,000 | 4,828 | 406 |
7 | 3 | $2,223,000 | $1,390,000 | $2,999,000 | 6,142 | 362 |
Leonardo Alvarado , Broker
Dream Terra Realty
4577 Nob Hill Road Ste 202
Sunrise, FL 33351
954-636-2634
954-748-2355
dreamterra@bellsouth.net