Content Divider

Pembroke Pines Homes and Condos

Pembroke Pines Market Overview as of 04-27-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 210 $729,432 350
Villa 12 $424,308 362

Pembroke Pines Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 88 $617,568 $199,000 $1,075,000 1,662 371
5 25 $984,906 $599,900 $1,950,000 2,943 335
4 88 $782,674 $489,000 $1,499,000 2,318 338
2 7 $455,414 $250,000 $577,900 1,138 400
6 2 $1,074,500 $1,050,000 $1,099,000 3,466 310

Pembroke Pines Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 109 $746,211 $475,000 $1,477,000 2,319 322
3 130 $622,616 $425,000 $950,000 1,721 362
5 16 $908,555 $580,000 $1,399,975 3,036 299
6 8 $1,204,124 $799,000 $1,975,000 3,747 321
2 17 $447,805 $369,995 $580,000 1,225 365
7 2 $1,332,500 $1,225,000 $1,440,000 3,757 355

Leonardo Alvarado , Broker
Dream Terra Realty
4577 Nob Hill Road Ste 202
Sunrise, FL 33351

954-636-2634
954-748-2355
dreamterra@bellsouth.net

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA