Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 211 | $2,143,413 | 946 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 1 | $220,000 | $220,000 | $220,000 | 654 | 336 |
2 | 26 | $536,413 | $240,000 | $1,150,000 | 1,032 | 520 |
3 | 94 | $1,014,337 | $270,000 | $9,250,000 | 1,503 | 675 |
4 | 48 | $1,687,870 | $324,101 | $8,495,000 | 2,290 | 737 |
5 | 26 | $4,200,303 | $340,000 | $18,500,000 | 4,168 | 1008 |
6 | 12 | $7,962,083 | $400,000 | $31,500,000 | 5,171 | 1540 |
7 | 4 | $14,243,750 | $3,300,000 | $23,975,000 | 8,921 | 1597 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 3 | $572,598 | $210,000 | $1,200,000 | 655 | 873 |
2 | 46 | $481,600 | $235,000 | $2,500,000 | 1,052 | 457 |
3 | 208 | $601,367 | $170,000 | $3,480,000 | 1,413 | 425 |
4 | 98 | $1,068,079 | $265,000 | $5,700,000 | 2,001 | 534 |
5 | 19 | $1,838,794 | $295,200 | $6,999,999 | 3,173 | 579 |
6 | 11 | $4,274,363 | $270,000 | $8,750,000 | 4,999 | 855 |
7 | 2 | $12,122,500 | $8,250,000 | $15,995,000 | 8,425 | 1439 |
Leonardo Alvarado , Broker
Dream Terra Realty
4577 Nob Hill Road Ste 202
Sunrise, FL 33351
954-636-2634
954-748-2355
dreamterra@bellsouth.net