Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 428 | $2,010,014 | 938 |
Residential | 1 | $1,375,000 | 485 |
Villa | 3 | $385,000 | 312 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 116 | $1,797,081 | $135,000 | $13,800,000 | 2,237 | 803 |
3 | 199 | $902,743 | $215,000 | $5,950,000 | 1,592 | 567 |
5 | 37 | $4,032,589 | $448,998 | $16,900,000 | 3,672 | 1098 |
2 | 47 | $640,750 | $149,900 | $3,485,000 | 1,030 | 622 |
6 | 21 | $9,384,190 | $362,000 | $47,900,000 | 5,589 | 1679 |
7 | 5 | $16,458,000 | $1,650,000 | $47,500,000 | 7,885 | 2087 |
1 | 2 | $499,950 | $349,900 | $650,000 | 708 | 706 |
10 | 1 | $12,500,000 | $12,500,000 | $12,500,000 | 10,188 | 1227 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 182 | $548,682 | $2,695 | $2,750,000 | 1,472 | 373 |
2 | 51 | $430,010 | $2,150 | $2,399,000 | 1,061 | 405 |
4 | 85 | $1,159,914 | $2,500 | $4,500,000 | 1,997 | 581 |
5 | 11 | $1,535,400 | $22,500 | $4,790,000 | 3,287 | 467 |
6 | 3 | $10,231,333 | $2,200,000 | $18,499,000 | 7,238 | 1414 |
7 | 2 | $3,997,450 | $1,499,900 | $6,495,000 | 4,834 | 827 |
8 | 1 | $17,875,000 | $17,875,000 | $17,875,000 | 12,262 | 1458 |
Leonardo Alvarado , Broker
Dream Terra Realty
4577 Nob Hill Road Ste 202
Sunrise, FL 33351
954-636-2634
954-748-2355
dreamterra@bellsouth.net