Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 490 | $2,177,699 | 1043 |
Villa | 2 | $330,000 | 282 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
7 | 6 | $23,699,166 | $4,499,999 | $43,995,000 | 9,107 | 2602 |
4 | 122 | $1,901,090 | $135,000 | $13,500,000 | 2,384 | 797 |
2 | 59 | $535,618 | $225,000 | $1,399,000 | 957 | 559 |
3 | 243 | $874,358 | $130,000 | $5,699,000 | 1,523 | 574 |
5 | 42 | $4,177,788 | $372,900 | $18,995,000 | 3,596 | 1162 |
6 | 15 | $14,851,133 | $1,150,000 | $47,900,000 | 7,152 | 2076 |
1 | 1 | $640,000 | $640,000 | $640,000 | 957 | 669 |
10 | 1 | $10,500,000 | $10,500,000 | $10,500,000 | 10,188 | 1031 |
8 | 1 | $39,500,000 | $39,500,000 | $39,500,000 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 149 | $666,728 | $284,900 | $3,100,000 | 1,470 | 454 |
2 | 38 | $500,986 | $240,000 | $2,450,000 | 989 | 506 |
4 | 69 | $1,166,807 | $319,900 | $5,395,000 | 1,992 | 585 |
5 | 19 | $3,859,210 | $425,000 | $16,900,000 | 3,729 | 1035 |
6 | 9 | $3,930,777 | $362,000 | $12,900,000 | 4,067 | 966 |
7 | 3 | $11,716,666 | $1,650,000 | $25,000,000 | 6,912 | 1695 |
1 | 1 | $138,900 | $138,900 | $138,900 | 654 | 212 |
Leonardo Alvarado , Broker
Dream Terra Realty
4577 Nob Hill Road Ste 202
Sunrise, FL 33351
954-636-2634
954-748-2355
dreamterra@bellsouth.net