Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 452 | $2,059,936 | 962 |
Villa | 2 | $324,750 | 287 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 205 | $865,515 | $260,000 | $5,899,000 | 1,568 | 552 |
2 | 51 | $587,762 | $225,000 | $2,450,000 | 1,033 | 569 |
5 | 52 | $4,440,190 | $425,000 | $20,000,000 | 3,776 | 1176 |
4 | 117 | $1,731,370 | $135,000 | $11,495,000 | 2,223 | 779 |
7 | 7 | $15,392,714 | $1,650,000 | $47,500,000 | 7,002 | 2198 |
6 | 18 | $9,518,638 | $430,000 | $47,900,000 | 5,450 | 1746 |
1 | 1 | $640,000 | $640,000 | $640,000 | 957 | 669 |
10 | 1 | $10,500,000 | $10,500,000 | $10,500,000 | 10,188 | 1031 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 154 | $650,074 | $275,900 | $3,100,000 | 1,470 | 442 |
2 | 37 | $443,126 | $219,900 | $900,000 | 945 | 469 |
4 | 74 | $1,242,930 | $275,000 | $4,500,000 | 2,024 | 614 |
5 | 12 | $2,400,083 | $415,000 | $9,750,000 | 3,059 | 784 |
6 | 8 | $3,655,250 | $362,000 | $9,995,000 | 3,620 | 1010 |
7 | 2 | $13,249,950 | $1,499,900 | $25,000,000 | 6,035 | 2196 |
8 | 1 | $17,875,000 | $17,875,000 | $17,875,000 | 12,262 | 1458 |
1 | 1 | $138,900 | $138,900 | $138,900 | 654 | 212 |
Leonardo Alvarado , Broker
Dream Terra Realty
4577 Nob Hill Road Ste 202
Sunrise, FL 33351
954-636-2634
954-748-2355
dreamterra@bellsouth.net