Content Divider

Golden Horn

427 Golden Isles DR / Hallandale, FL 33009

Condo Summary
  • Area Hallandale
  • Type Condo

Golden Horn

260 Total Units For Sale - Golden Horn - Hallandale, FL - 33009
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 11 $505 $211,445 116 From $176,500
1 Bedroom Units 249 $304 $248,525 101 From $105,204

Inventory - Golden Horn

0 Bedroom Condos In Golden Horn - For Sale - (11)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $176,500 203 A11534131 0 / 1 460 ft2 $383.7 72
Details $176,500 2262 A11573991 0 / 1 320 ft2 $551.56 5
Details $182,000 2358 A11563206 0 / 1 320 ft2 $568.75 23
Details $184,000 2331 A11562454 0 / 1 320 ft2 $575 24
Details $184,000 2276 A11562135 0 / 1 320 ft2 $575 25
Details $185,000 2341 A11563018 0 / 1 320 ft2 $578.13 24
Details $222,900 Undisclosed A11394293 0 / 1 545 ft2 $408.99 337
Details $230,000 3H A11572392 0 / 1 545 ft2 $422.02 9
Details $240,000 17A A11402100 0 / 1 545 ft2 $440.37 320
Details $260,000 2342 A11399485 0 / 1 320 ft2 $812.5 326
Details $285,000 1405 A11509859 0 / 1 582 ft2 $489.69 111
1 Bedroom Condos In Golden Horn - For Sale - (249)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $105,204 7A A11560779 1 / 1 625 ft2 $168.33 25
Details $106,000 18B A11560696 1 / 1 625 ft2 $169.6 22
Details $108,000 5C A11533928 1 / 1 625 ft2 $172.8 71
Details $108,000 C A11506757 1 / 1 625 ft2 $172.8 117
Details $109,900 4V A11497871 1 / 1 625 ft2 $175.84 139
Details $109,995 9V A11528909 1 / 1 625 ft2 $175.99 81
Details $110,000 3V A11519930 1 / 1 625 ft2 $176 95
Details $110,000 12E A11519077 1 / 1 ft2 $0 89
Details $112,900 17V A11553027 1 / 1 625 ft2 $180.64 39
Details $114,900 14B A11442993 1 / 1 625 ft2 $183.84 244
Details $115,000 6H A11531506 1 / 1 625 ft2 $184 73
Details $119,000 17E A11560808 1 / 1 625 ft2 $190.4 22
Details $119,500 17J A11544622 1 / 1 625 ft2 $191.2 53
Details $119,500 14M A11564564 1 / 1 625 ft2 $191.2 20
Details $119,500 11S A11553599 1 / 1 625 ft2 $191.2 39
Details $124,900 12N A11516061 1 / 1 625 ft2 $199.84 101
Details $125,000 20V A11510554 1 / 1 625 ft2 $200 109
Details $125,990 102A A11522045 1 / 1 770 ft2 $163.62 92
Details $127,000 3L A11522342 1 / 1 625 ft2 $203.2 91
Details $127,000 10V A11570068 1 / 1 625 ft2 $203.2 12
Details $128,900 230 A11551259 1 / 1 785 ft2 $164.2 43
Details $129,000 231 A11542800 1 / 1 604 ft2 $213.58 57
Details $130,000 108 A11493251 1 / 1 604 ft2 $215.23 150
Details $130,000 2J A11526212 1 / 1 625 ft2 $208 84
Details $134,000 130 A11519416 1 / 1 604 ft2 $221.85 94
Details $135,000 204S A11570159 1 / 1 770 ft2 $175.32 12
Details $137,000 304D A11550802 1 / 1 770 ft2 $177.92 44
Details $145,000 403A A11569128 1 / 1 770 ft2 $188.31 13
Details $145,000 107 A11433140 1 / 1 604 ft2 $240.07 262
Details $145,000 203C A11530715 1 / 1 770 ft2 $188.31 75
Details $149,000 317 A11559461 1 / 1 770 ft2 $193.51 30
Details $149,000 19 A11441108 1 / 1 600 ft2 $248.33 248
Details $154,000 301B A11534626 1 / 1 770 ft2 $200 71
Details $155,000 5A A11553205 1 / 1 650 ft2 $238.46 39
Details $158,900 204 A11526166 1 / 1 604 ft2 $263.08 82
Details $159,000 201C A11538922 1 / 1 770 ft2 $206.49 59
Details $159,300 125 A11523226 1 / 1 600 ft2 $265.5 87
Details $159,600 Undisclosed A11467785 1 / 1 770 ft2 $207.27 199
Details $162,500 421 A11516464 1 / 1 830 ft2 $195.78 73
Details $164,900 22B A11491403 1 / 1 736 ft2 $224.05 152
Details $164,999 215 A11526989 1 / 1 785 ft2 $210.19 82
Details $165,000 303H A11561265 1 / 1 770 ft2 $214.29 26
Details $165,900 206 A11498830 1 / 1 770 ft2 $215.45 139
Details $168,000 210 A11561498 1 / 1 770 ft2 $218.18 26
Details $168,500 105 A11533266 1 / 1 604 ft2 $278.97 73
Details $170,770 117 A11507255 1 / 1 625 ft2 $273.23 82
Details $173,000 23B A11433055 1 / 1 736 ft2 $235.05 262
Details $175,000 218 A11441618 1 / 1 830 ft2 $210.84 247
Details $175,000 113 A11428942 1 / 1 750 ft2 $233.33 270
Details $175,000 124 A11551813 1 / 1 733 ft2 $238.74 40
Details $175,000 216 A11552510 1 / 1 700 ft2 $250 39
Details $176,000 319 A11556224 1 / 1 730 ft2 $241.1 29
Details $179,500 306 A11525396 1 / 1 785 ft2 $228.66 86
Details $179,900 405 A11574432 1 / 1 830 ft2 $216.75 2
Details $179,988 E3 A11551848 1 / 1 825 ft2 $218.17 41
Details $180,000 8C A11549124 1 / 1 736 ft2 $244.57 46
Details $180,000 107 A11518260 1 / 1 733 ft2 $245.57 96
Details $184,900 204 A11517716 1 / 1 730 ft2 $253.29 99
Details $185,000 108 A11542666 1 / 1 733 ft2 $252.39 57
Details $189,000 207-A A11573863 1 / 1 800 ft2 $236.25 5
Details $189,900 402 A11526934 1 / 1 700 ft2 $271.29 83
Details $194,900 505 A11566530 1 / 1 730 ft2 $266.99 18
Details $197,500 107 A11482493 1 / 1 658 ft2 $300.15 164
Details $199,000 119 A11502231 1 / 1 1,071 ft2 $185.81 123
Details $199,900 219 A11526174 1 / 1 785 ft2 $254.65 82
Details $199,900 605 A11535279 1 / 1 730 ft2 $273.84 69
Details $199,900 2221 A11436864 1 / 1 320 ft2 $624.69 228
Details $199,900 106 A11500403 1 / 1 700 ft2 $285.57 135
Details $199,900 306 A11494815 1 / 1 847 ft2 $236.01 147
Details $199,999 505 A11544416 1 / 1 730 ft2 $273.97 53
Details $200,000 134 A11534682 1 / 1 678 ft2 $294.99 71
Details $204,900 206 A11480039 1 / 1 847 ft2 $241.91 171
Details $204,999 217 A11551605 1 / 1 830 ft2 $246.99 38
Details $205,000 204 A11569969 1 / 1 830 ft2 $246.99 12
Details $205,000 209 A11497264 1 / 1 700 ft2 $292.86 143
Details $209,900 202 A11531046 1 / 1 630 ft2 $333.17 77
Details $210,000 130 A11525192 1 / 1 640 ft2 $328.13 81
Details $210,000 2345 A11498497 1 / 1 464 ft2 $452.59 140
Details $210,000 304 A11416982 1 / 1 730 ft2 $287.67 291
Details $210,000 211 A11548955 1 / 1 750 ft2 $280 46
Details $210,000 303 A11526828 1 / 1 700 ft2 $300 73
Details $210,000 210 A11537535 1 / 1 800 ft2 $262.5 66
Details $213,000 305 A11540276 1 / 1 732 ft2 $290.98 59
Details $215,000 306 A11516508 1 / 1 847 ft2 $253.84 101
Details $215,000 107 A11533530 1 / 1 700 ft2 $307.14 73
Details $218,000 302 A11564110 1 / 1 732 ft2 $297.81 22
Details $219,000 232 A11530454 1 / 1 678 ft2 $323.01 78
Details $219,000 114 A11544495 1 / 1 820 ft2 $267.07 54
Details $219,999 404 A11560198 1 / 1 732 ft2 $300.55 25
Details $220,000 26C A11504403 1 / 1 650 ft2 $338.46 127
Details $220,000 9F A11571124 1 / 2 868 ft2 $253.46 9
Details $220,000 2258 A11560521 1 / 1 464 ft2 $474.14 27
Details $223,000 122 A11541519 1 / 1 648 ft2 $344.14 59
Details $225,000 103 A11572482 1 / 1 847 ft2 $265.64 9
Details $225,000 15A A11512829 1 / 1 660 ft2 $340.91 103
Details $225,000 104 A11539983 1 / 1 730 ft2 $308.22 52
Details $229,000 202 A11526994 1 / 1 795 ft2 $288.05 81
Details $230,000 212 A11518532 1 / 1 780 ft2 $294.87 97
Details $230,000 436 A11504591 1 / 1 646 ft2 $356.04 126
Details $230,000 406 A11539653 1 / 1 847 ft2 $271.55 61
Details $235,000 108 A11522743 1 / 1 780 ft2 $301.28 84
Details $235,000 126 A11556620 1 / 1 915 ft2 $256.83 32
Details $239,000 402P A11535529 1 / 1 770 ft2 $310.39 66
Details $239,000 2L A11430748 1 / 1 870 ft2 $274.71 267
Details $239,900 840 A11566868 1 / 1 646 ft2 $371.36 17
Details $239,900 408 A11475829 1 / 1 724 ft2 $331.35 185
Details $240,000 343 A11525239 1 / 1 719 ft2 $333.8 86
Details $240,000 118 A11567654 1 / 1 890 ft2 $269.66 14
Details $240,000 506 A11496681 1 / 1 847 ft2 $283.35 144
Details $240,000 516 A11480436 1 / 1 915 ft2 $262.3 176
Details $243,000 1041 A11541398 1 / 1 646 ft2 $376.16 59
Details $244,591 302 A11494590 1 / 1 715 ft2 $342.09 148
Details $245,000 306 A11536727 1 / 1 915 ft2 $267.76 51
Details $245,000 501 A11562150 1 / 1 982 ft2 $249.49 25
Details $245,000 626 A11531377 1 / 1 915 ft2 $267.76 76
Details $249,000 306 A11534472 1 / 1 672 ft2 $370.54 71
Details $249,000 325 A11500042 1 / 1 750 ft2 $332 137
Details $249,000 1214 A11454611 1 / 1 968 ft2 $257.23 220
Details $249,000 119 A11493509 1 / 1 828 ft2 $300.72 149
Details $249,900 726 A11559818 1 / 1 915 ft2 $273.11 26
Details $249,900 319 A11551316 1 / 2 924 ft2 $270.45 43
Details $249,990 722 A11564552 1 / 1 780 ft2 $320.5 21
Details $249,999 311 A11557961 1 / 1 1,100 ft2 $227.27 31
Details $250,000 511 A11506481 1 / 1 875 ft2 $285.71 119
Details $250,000 207 A11564748 1 / 1 850 ft2 $294.12 18
Details $250,000 503 A11572914 1 / 1 1,075 ft2 $232.56 8
Details $252,500 605 A11487419 1 / 1 677 ft2 $372.97 164
Details $254,900 Undisclosed A11534077 1 / 1 646 ft2 $394.58 67
Details $255,000 803 A11494947 1 / 1 1,075 ft2 $237.21 108
Details $255,000 122 A11516026 1 / 1 700 ft2 $364.29 102
Details $256,500 614 A11525811 1 / 1 968 ft2 $264.98 82
Details $258,000 909 A11564342 1 / 1 968 ft2 $266.53 22
Details $258,000 Undisclosed A11488797 1 / 1 968 ft2 $266.53 159
Details $259,900 423 A11515691 1 / 1 1,075 ft2 $241.77 96
Details $259,900 904 A11547522 1 / 1 968 ft2 $268.49 38
Details $259,900 511 A11520931 1 / 1 672 ft2 $386.76 94
Details $260,000 302 A11483036 1 / 1 1,075 ft2 $241.86 172
Details $260,000 703 A11575527 1 / 1 847 ft2 $306.97 3
Details $260,000 9A A11541357 1 / 1 878 ft2 $296.13 58
Details $260,000 536 A11569478 1 / 1 646 ft2 $402.48 11
Details $262,000 110 A11504218 1 / 1 749 ft2 $349.8 128
Details $265,000 605 A11509275 1 / 1 915 ft2 $289.62 110
Details $265,000 941 A11483621 1 / 1 646 ft2 $410.22 171
Details $265,000 625 A11467641 1 / 1 850 ft2 $311.76 197
Details $265,000 432 A11569843 1 / 1 850 ft2 $311.76 12
Details $265,000 926 A11478348 1 / 1 672 ft2 $394.35 178
Details $269,000 827 A11556154 1 / 1 915 ft2 $293.99 33
Details $269,700 2A A11552941 1 / 1 870 ft2 $310 39
Details $269,777 7B A11487629 1 / 1 798 ft2 $338.07 163
Details $270,000 218 A11434854 1 / 1 924 ft2 $292.21 249
Details $270,000 119 A11478390 1 / 1 1,100 ft2 $245.45 178
Details $270,000 122 A11504844 1 / 1 741 ft2 $364.37 114
Details $270,000 517 A11567781 1 / 1 741 ft2 $364.37 13
Details $274,000 904 A11548353 1 / 1 850 ft2 $322.35 43
Details $275,000 107 A11558074 1 / 1 1,100 ft2 $250 31
Details $275,000 217 A11510266 1 / 1 915 ft2 $300.55 110
Details $275,000 212 A11510749 1 / 1 1,100 ft2 $250 109
Details $275,000 3M A11550203 1 / 1 798 ft2 $344.61 45
Details $279,000 522 A11538211 1 / 1 741 ft2 $376.52 59
Details $279,000 608 A11570334 1 / 1 850 ft2 $328.24 10
Details $279,000 826 A11502852 1 / 1 915 ft2 $304.92 130
Details $284,500 412 A11516030 1 / 1 875 ft2 $325.14 100
Details $285,000 12H A11547764 1 / 2 877 ft2 $324.97 48
Details $289,000 14B A11422505 1 / 2 1,300 ft2 $222.31 282
Details $289,000 326 A11466277 1 / 1 915 ft2 $315.85 198
Details $289,900 1011 A11522554 1 / 1 875 ft2 $331.31 89
Details $290,000 322 A11493828 1 / 1 741 ft2 $391.36 149
Details $290,000 810 A11496737 1 / 1 925 ft2 $313.51 143
Details $290,000 508 A11484927 1 / 1 934 ft2 $310.49 168
Details $295,000 3M A11437103 1 / 1 870 ft2 $339.08 255
Details $295,000 817 A11575033 1 / 1 915 ft2 $322.4 3
Details $295,000 406 A11554959 1 / 1 915 ft2 $322.4 37
Details $295,000 109 A11560644 1 / 1 900 ft2 $327.78 26
Details $295,000 5H A11416990 1 / 2 868 ft2 $339.86 292
Details $296,000 311 A11476191 1 / 1 736 ft2 $402.17 184
Details $298,000 3N A11564466 1 / 2 1,300 ft2 $229.23 22
Details $299,000 1401 A11531247 1 / 1 1,000 ft2 $299 77
Details $299,000 2009 A11539289 1 / 1 1,000 ft2 $299 62
Details $299,000 502 A11563150 1 / 1 736 ft2 $406.25 22
Details $299,900 5D A11459352 1 / 1 870 ft2 $344.71 213
Details $300,000 314 A11565426 1 / 1 1,000 ft2 $300 19
Details $300,000 1107 A11538307 1 / 1 828 ft2 $362.32 59
Details $300,000 PH6 A11506389 1 / 2 1,020 ft2 $294.12 116
Details $305,000 732 A11442339 1 / 1 850 ft2 $358.82 246
Details $305,000 1117 A11221736 1 / 1 741 ft2 $411.61 684
Details $305,000 219 A11552433 1 / 1 828 ft2 $368.36 40
Details $305,000 721 A11516038 1 / 1 741 ft2 $411.61 102
Details $309,000 118 A11543683 1 / 1 1,000 ft2 $309 54
Details $309,000 503 A11425714 1 / 1 896 ft2 $344.87 271
Details $309,000 1011 A11550505 1 / 1 950 ft2 $325.26 44
Details $315,000 PH 1106 A11551144 1 / 1 915 ft2 $344.26 43
Details $315,000 616 A11552536 1 / 1 915 ft2 $344.26 37
Details $315,000 817 A11489222 1 / 1 741 ft2 $425.1 159
Details $318,000 11C A11482973 1 / 1 798 ft2 $398.5 171
Details $319,000 503 A11564844 1 / 1 950 ft2 $335.79 18
Details $320,000 1110 A11512073 1 / 1 950 ft2 $336.84 86
Details $320,000 411 A11539001 1 / 1 736 ft2 $434.78 63
Details $320,000 12C A11514690 1 / 1 798 ft2 $401 100
Details $320,000 1410 A11342073 1 / 1 950 ft2 $336.84 440
Details $325,000 5H A11569511 1 / 2 1,300 ft2 $250 12
Details $325,000 225 A11495047 1 / 1 900 ft2 $361.11 146
Details $327,000 1117 A11560496 1 / 1 915 ft2 $357.38 27
Details $327,000 2C A11401403 1 / 2 1,300 ft2 $251.54 322
Details $328,000 2001W A11515043 1 / 1 915 ft2 $358.47 103
Details $329,000 16L A11530677 1 / 2 1,300 ft2 $253.08 78
Details $329,000 2C A11469053 1 / 1 870 ft2 $378.16 194
Details $329,000 1121 A11503102 1 / 1 741 ft2 $443.99 120
Details $329,000 4M A11541335 1 / 1 737 ft2 $446.4 59
Details $329,500 405 A11508468 1 / 1 1,060 ft2 $310.85 114
Details $330,000 3A A11532137 1 / 1 870 ft2 $379.31 73
Details $330,000 6C A11518816 1 / 2 1,300 ft2 $253.85 88
Details $335,000 1504 A11539410 1 / 1 950 ft2 $352.63 61
Details $335,000 1203 A11463666 1 / 1 896 ft2 $373.88 206
Details $335,900 5B A11459179 1 / 1 798 ft2 $420.93 213
Details $339,000 2401W A11254202 1 / 1 915 ft2 $370.49 627
Details $339,000 329 A11565684 1 / 2 1,130 ft2 $300 19
Details $339,000 5J A11394863 1 / 2 1,300 ft2 $260.77 333
Details $339,000 16P A11561860 1 / 1 798 ft2 $424.81 25
Details $345,000 1511 A11495997 1 / 1 950 ft2 $363.16 144
Details $345,000 214 A11527757 1 / 1 1,000 ft2 $345 80
Details $345,000 6C A11454290 1 / 1 870 ft2 $396.55 223
Details $345,000 2B A11507299 1 / 1 870 ft2 $396.55 116
Details $348,000 515 A11547939 1 / 1 820 ft2 $424.39 47
Details $349,000 Undisclosed A11547795 1 / 1 870 ft2 $401.15 48
Details $349,000 14G A11554255 1 / 2 1,300 ft2 $268.46 29
Details $349,000 422 A11520707 1 / 1 741 ft2 $470.99 94
Details $349,900 407 A11526506 1 / 1 720 ft2 $485.97 85
Details $349,900 3C A11479817 1 / 1 870 ft2 $402.18 173
Details $350,000 722 A11563655 1 / 1 741 ft2 $472.33 22
Details $350,000 MK A11534308 1 / 1 870 ft2 $402.3 72
Details $355,000 11K A11545700 1 / 1 870 ft2 $408.05 52
Details $359,000 PHK A11269568 1 / 1 870 ft2 $412.64 598
Details $359,000 2411 A11544599 1 / 1 950 ft2 $377.89 53
Details $360,000 1004E A11542603 1 / 1 920 ft2 $391.3 57
Details $365,000 502 A11554250 1 / 1 1,075 ft2 $339.53 36
Details $365,000 8D A11469923 1 / 1 870 ft2 $419.54 179
Details $365,000 9D A11560698 1 / 2 1,300 ft2 $280.77 26
Details $365,000 803 A11489620 1 / 1 896 ft2 $407.37 158
Details $368,900 Undisclosed A11532925 1 / 1 870 ft2 $424.02 74
Details $369,000 908 A11530362 1 / 1 850 ft2 $434.12 78
Details $369,900 18B A11563770 1 / 1 870 ft2 $425.17 23
Details $375,000 1522 A11551895 1 / 1 741 ft2 $506.07 17
Details $375,000 19M A11512913 1 / 1 870 ft2 $431.03 107
Details $379,000 7B A11521424 1 / 2 1,300 ft2 $291.54 93
Details $379,000 1022 A11528468 1 / 1 741 ft2 $511.47 80
Details $380,000 2303 A11556008 1 / 1 570 ft2 $666.67 31
Details $385,000 404 A11567644 1 / 2 1,075 ft2 $358.14 11
Details $387,900 1404W A11551167 1 / 1 920 ft2 $421.63 37
Details $388,000 1403 A11538944 1 / 1 832 ft2 $466.35 63
Request Additional Information
More Info

Recently Reduced
Request Additional Information
More Info

Newest Listings in Golden Horn (27)
$176,500 Details
Real Estate For Sale

Unit 2262
Hallandale Beach Days Listed 5

  • 1
  • MLS# A11573991

Courtesy of Optimar Internationa

$230,000 Details
Real Estate For Sale

Unit 3H
Hallandale Beach Days Listed 9

  • 1
  • MLS# A11572392

Courtesy of RE/MAX Advance Realt

$127,000 Details
Real Estate For Sale

Unit 10V
Hallandale Beach Days Listed 12

  • 1
  • 1
  • MLS# A11570068

Courtesy of Weston International

$135,000 Details
Real Estate For Sale

Unit 204S
Hallandale Beach Days Listed 12

  • 1
  • 1
  • MLS# A11570159

Courtesy of Brokers, LLC

$145,000 Details
Real Estate For Sale

Unit 403A
Hallandale Beach Days Listed 13

  • 1
  • 1
  • MLS# A11569128

Courtesy of Florida Best Realty,

$179,900 Details
Real Estate For Sale

Unit 405
Hallandale Beach Days Listed 2

  • 1
  • 1
  • MLS# A11574432

Courtesy of CVR Realty

$189,000 Details
Real Estate For Sale

Unit 207-A
Hallandale Beach Days Listed 5

  • 1
  • 1
  • MLS# A11573863

Courtesy of Beachfront Realty In

$194,900 Details
Real Estate For Sale

Unit 505
Hallandale Beach Days Listed 18

  • 1
  • 1
  • MLS# A11566530

Courtesy of Blueshore Realty, LL

$205,000 Details
Real Estate For Sale

Unit 204
Hallandale Beach Days Listed 12

  • 1
  • 1
  • MLS# A11569969

Courtesy of Alpha One Real Estat

$220,000 Details
Real Estate For Sale

Unit 9F
Hallandale Beach Days Listed 9

  • 1
  • 2
  • MLS# A11571124

Courtesy of Florida Brokers Real

$225,000 Details
Real Estate For Sale

Unit 103
Hallandale Beach Days Listed 9

  • 1
  • 1
  • MLS# A11572482

Courtesy of Coldwell Banker Real

$239,900 Details
Real Estate For Sale

Unit 840
Hallandale Beach Days Listed 17

  • 1
  • 1
  • MLS# A11566868

Courtesy of CVR Realty

$240,000 Details
Real Estate For Sale

Unit 118
Hallandale Beach Days Listed 14

  • 1
  • 1
  • MLS# A11567654

Courtesy of Coldwell Banker Real

$250,000 Details
Real Estate For Sale

Unit 207
Hallandale Beach Days Listed 18

  • 1
  • 1
  • MLS# A11564748

Courtesy of My Realty Group, LLC

$250,000 Details
Real Estate For Sale

Unit 503
Hallandale Beach Days Listed 8

  • 1
  • 1
  • MLS# A11572914

Courtesy of Lokation

$260,000 Details
Real Estate For Sale

Unit 703
Hallandale Beach Days Listed 3

  • 1
  • 1
  • MLS# A11575527

Courtesy of Marlin Realty Inc

$260,000 Details
Real Estate For Sale

Unit 536
Hallandale Beach Days Listed 11

  • 1
  • 1
  • MLS# A11569478

Courtesy of Compass Florida, LLC

$265,000 Details
Real Estate For Sale

Unit 432
Hallandale Beach Days Listed 12

  • 1
  • 1
  • MLS# A11569843

Courtesy of Optimar Internationa

$270,000 Details
Real Estate For Sale

Unit 517
Hallandale Beach Days Listed 13

  • 1
  • 1
  • MLS# A11567781

Courtesy of Gofman, LLC.

$279,000 Details
Real Estate For Sale

Unit 608
Hallandale Beach Days Listed 10

  • 1
  • 1
  • MLS# A11570334

Courtesy of One Sothebys Interna

$295,000 Details
Real Estate For Sale

Unit 817
Hallandale Beach Days Listed 3

  • 1
  • 1
  • MLS# A11575033

Courtesy of RE/MAX 5 Star Realty

$300,000 Details
Real Estate For Sale

Unit 314
Hallandale Beach Days Listed 19

  • 1
  • 1
  • MLS# A11565426

Courtesy of Lifestyles Luxury Li

$319,000 Details
Real Estate For Sale

Unit 503
Hallandale Beach Days Listed 18

  • 1
  • 1
  • MLS# A11564844

Courtesy of Marina Realty Group

$325,000 Details
Real Estate For Sale

Unit 5H
Hallandale Beach Days Listed 12

  • 1
  • 2
  • MLS# A11569511

Courtesy of One Way Realty Group

$339,000 Details
Real Estate For Sale

Unit 329
Hallandale Beach Days Listed 19

  • 1
  • 2
  • MLS# A11565684

Courtesy of Avanti Way Realty LL

$375,000 Details
Real Estate For Sale

Unit 1522
Hallandale Beach Days Listed 17

  • 1
  • 1
  • MLS# A11551895

Courtesy of Optimar Internationa

$385,000 Details
Real Estate For Sale

Unit 404
Hallandale Beach Days Listed 11

  • 1
  • 2
  • MLS# A11567644

Courtesy of Dream Life Realty

Leonardo Alvarado , Broker
Dream Terra Realty
4577 Nob Hill Road Ste 202
Sunrise, FL 33351

954-636-2634
954-748-2355
dreamterra@bellsouth.net

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA