Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 9 | $255 | $254,433 | 82 | From $214,900 |
2 Bedroom Units | 5 | $295 | $386,800 | 74 | From $299,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $214,900 | 601 | A11732297 | 1 / 1 | 1,075 ft2 | $199.91 | 107 |
Details | $224,000 | 911 | A11715736 | 1 / 1 | 875 ft2 | $256 | 135 |
Details | $225,000 | 227 | A11689971 | 1 / 1 | 915 ft2 | $245.9 | 188 |
Details | $239,000 | 611 | A11709344 | 1 / 1 | 875 ft2 | $273.14 | 152 |
Details | $245,000 | 516 | A11799894 | 1 / 1 | 915 ft2 | $267.76 | 6 |
Details | $249,000 | 625 | A11781615 | 1 / 1 | 1,075 ft2 | $231.63 | 34 |
Details | $250,000 | 525 | A11785762 | 1 / 1 | 1,075 ft2 | $232.56 | 28 |
Details | $318,000 | 422 | A11788621 | 1 / 1 | 1,075 ft2 | $295.81 | 20 |
Details | $325,000 | 404 | A11755017 | 1 / 2 | 1,075 ft2 | $302.33 | 69 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $299,000 | 307 | A11752024 | 2 / 2 | 1,130 ft2 | $264.6 | 78 |
Details | $325,000 | 1123 | A11776455 | 2 / 1 | 1,075 ft2 | $302.33 | 41 |
Details | $350,000 | 1109 | A11755883 | 2 / 2 | 1,430 ft2 | $244.76 | 56 |
Details | $420,000 | 215 | A11746468 | 2 / 2 | 1,455 ft2 | $288.66 | 86 |
Details | $540,000 | 815 | A11731443 | 2 / 2 | 1,455 ft2 | $371.13 | 110 |
Leonardo Alvarado , Broker
Dream Terra Realty
4577 Nob Hill Road Ste 202
Sunrise, FL 33351
954-636-2634
954-748-2355
dreamterra@bellsouth.net