Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 11 | $501 | $384,090 | 304 | From $265,000 |
2 Bedroom Units | 12 | $470 | $563,825 | 134 | From $324,900 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $265,000 | 721 | A11725094 | 1 / 1 | 741 ft2 | $357.62 | 119 |
Details | $269,000 | Undisclosed | A11759218 | 1 / 1 | 741 ft2 | $363.02 | 64 |
Details | $275,000 | 1418 | A11747585 | 1 / 1 | 738 ft2 | $372.63 | 81 |
Details | $279,000 | 422 | A11520707 | 1 / 1 | 741 ft2 | $376.52 | 475 |
Details | $279,000 | 718 | A11720754 | 1 / 1 | 738 ft2 | $378.05 | 123 |
Details | $305,000 | 1117 | A11221736 | 1 / 1 | 741 ft2 | $411.61 | 1065 |
Details | $325,000 | 1217 | A11742336 | 1 / 1 | 741 ft2 | $438.6 | 92 |
Details | $338,000 | 1517 | A11603281 | 1 / 1 | 741 ft2 | $456.14 | 337 |
Details | $395,000 | 403 | A11801899 | 1 / 1 | 832 ft2 | $474.76 | 1 |
Details | $495,000 | 415 | A11733850 | 1 / 1 | 832 ft2 | $594.95 | 104 |
Details | $1,000,000 | 1503 | A11314254 | 1 / 2 | 832 ft2 | $1201.92 | 884 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $324,900 | 219 | A11664520 | 2 / 2 | 1,165 ft2 | $278.88 | 230 |
Details | $379,000 | 209 | A11693415 | 2 / 2 | 1,105 ft2 | $342.99 | 180 |
Details | $399,000 | PH1704 | A11728575 | 2 / 2 | 1,094 ft2 | $364.72 | 113 |
Details | $450,000 | 1104 | A11741720 | 2 / 2 | 1,094 ft2 | $411.33 | 92 |
Details | $475,000 | 520 | A11739660 | 2 / 2 | 1,165 ft2 | $407.73 | 92 |
Details | $515,000 | 604 | A11517655 | 2 / 2 | 1,094 ft2 | $470.75 | 480 |
Details | $530,000 | 310 | A11756167 | 2 / 2 | 1,031 ft2 | $514.06 | 71 |
Details | $585,000 | 511 | A11742612 | 2 / 2 | 1,165 ft2 | $502.15 | 91 |
Details | $640,000 | 411 | A11732650 | 2 / 2 | 1,165 ft2 | $549.36 | 103 |
Details | $759,000 | 1101 | A11716416 | 2 / 2 | 1,422 ft2 | $533.76 | 131 |
Details | $810,000 | 716 | A11794018 | 2 / 2 | 1,422 ft2 | $569.62 | 1 |
Details | $899,000 | 1608 | A11787644 | 2 / 2 | 1,466 ft2 | $613.23 | 22 |
Leonardo Alvarado , Broker
Dream Terra Realty
4577 Nob Hill Road Ste 202
Sunrise, FL 33351
954-636-2634
954-748-2355
dreamterra@bellsouth.net