Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 28 | $303 | $285,778 | 108 | From $169,000 |
2 Bedroom Units | 50 | $243 | $340,193 | 134 | From $189,999 |
3 Bedroom Units | 2 | $279 | $466,950 | 52 | From $439,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $169,000 | 116 | A11681083 | 1 / 1 | 828 ft2 | $204.11 | 202 |
Details | $220,000 | 1716 | A11683191 | 1 / 1 | 1,140 ft2 | $192.98 | 192 |
Details | $225,000 | 620 | A11740701 | 1 / 1 | 1,000 ft2 | $225 | 95 |
Details | $229,000 | 504 | A11737600 | 1 / 1 | 828 ft2 | $276.57 | 99 |
Details | $230,000 | 307 | A11770874 | 1 / 1 | 828 ft2 | $277.78 | 49 |
Details | $259,000 | 116 | A11723617 | 1 / 1 | 1,000 ft2 | $259 | 120 |
Details | $265,000 | 219 | A11778380 | 1 / 1 | 828 ft2 | $320.05 | 37 |
Details | $268,000 | 1811 | A11739337 | 1 / 1 | 950 ft2 | $282.11 | 97 |
Details | $269,000 | 2004 | A11791843 | 1 / 1 | 950 ft2 | $283.16 | 15 |
Details | $270,000 | 808 | A11731680 | 1 / 1 | 950 ft2 | $284.21 | 105 |
Details | $275,000 | 2503 | A11705175 | 1 / 1 | 950 ft2 | $289.47 | 158 |
Details | $275,000 | 1410 | A11722590 | 1 / 1 | 950 ft2 | $289.47 | 122 |
Details | $279,900 | 1817 | A11685935 | 1 / 1 | 1,000 ft2 | $279.9 | 194 |
Details | $284,900 | 1801 | A11602008 | 1 / 1 | 1,000 ft2 | $284.9 | 342 |
Details | $289,000 | 1820 | A11742899 | 1 / 1 | 1,000 ft2 | $289 | 91 |
Details | $289,000 | 1111 | A11774100 | 1 / 1 | 950 ft2 | $304.21 | 43 |
Details | $295,000 | 2103 | A11782970 | 1 / 1 | 950 ft2 | $310.53 | 30 |
Details | $299,000 | 1704 | A11763519 | 1 / 1 | 950 ft2 | $314.74 | 60 |
Details | $299,000 | 1513 | A11771268 | 1 / 1 | 1,000 ft2 | $299 | 47 |
Details | $319,000 | 1118 | A11780171 | 1 / 1 | 1,000 ft2 | $319 | 32 |
Details | $319,999 | 801 | A11798724 | 1 / 1 | 828 ft2 | $386.47 | 4 |
Details | $325,000 | 802 | A11785776 | 1 / 1 | 828 ft2 | $392.51 | 26 |
Details | $329,000 | 2303 | A11689915 | 1 / 1 | 950 ft2 | $346.32 | 187 |
Details | $329,000 | 1501 | A11648076 | 1 / 1 | 1,000 ft2 | $329 | 260 |
Details | $333,000 | 214 | A11675384 | 1 / 1 | 1,000 ft2 | $333 | 213 |
Details | $339,000 | 1201 | A11797482 | 1 / 1 | 828 ft2 | $409.42 | 6 |
Details | $359,000 | 2203 | A11778690 | 1 / 1 | 950 ft2 | $377.89 | 36 |
Details | $359,000 | 2411 | A11699324 | 1 / 1 | 950 ft2 | $377.89 | 169 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $189,999 | 624 | A11774831 | 2 / 2 | 1,040 ft2 | $182.69 | 42 |
Details | $230,000 | 219 | A11594851 | 2 / 2 | 1,400 ft2 | $164.29 | 348 |
Details | $269,000 | 1520 | A11594280 | 2 / 2 | 1,280 ft2 | $210.16 | 353 |
Details | $279,900 | 517 | A11651264 | 2 / 2 | 1,280 ft2 | $218.67 | 255 |
Details | $280,700 | 1816 | A11788956 | 2 / 2 | 1,280 ft2 | $219.3 | 15 |
Details | $288,000 | 306 | A11740545 | 2 / 2 | 1,500 ft2 | $192 | 96 |
Details | $289,000 | 411 | A11743254 | 2 / 2 | 1,700 ft2 | $170 | 88 |
Details | $290,000 | 1920 | A11769905 | 2 / 2 | 1,280 ft2 | $226.56 | 50 |
Details | $290,000 | 1703 | A11798567 | 2 / 2 | 1,400 ft2 | $207.14 | 5 |
Details | $294,900 | 1021 | A11700891 | 2 / 2 | 1,400 ft2 | $210.64 | 167 |
Details | $295,000 | 1707 | A11734771 | 2 / 2 | 1,400 ft2 | $210.71 | 99 |
Details | $295,000 | 1015 | A11758927 | 2 / 2 | 1,400 ft2 | $210.71 | 67 |
Details | $299,000 | 1105 | A11777029 | 2 / 2 | 1,400 ft2 | $213.57 | 39 |
Details | $299,000 | 711 | A11764758 | 2 / 2 | 1,700 ft2 | $175.88 | 57 |
Details | $299,000 | 1210 | A11721083 | 2 / 2 | 1,400 ft2 | $213.57 | 124 |
Details | $299,000 | 602 | A11632919 | 2 / 2 | 1,400 ft2 | $213.57 | 279 |
Details | $299,900 | 908 | A11759400 | 2 / 2 | 1,400 ft2 | $214.21 | 66 |
Details | $310,000 | 315 | A11726780 | 2 / 2 | 1,280 ft2 | $242.19 | 115 |
Details | $313,200 | Undisclosed | A11494689 | 2 / 2 | 1,580 ft2 | $198.23 | 529 |
Details | $315,000 | 1915 | A11756975 | 2 / 2 | 1,280 ft2 | $246.09 | 70 |
Details | $319,000 | 309 | A11771355 | 2 / 2 | 1,400 ft2 | $227.86 | 48 |
Details | $319,850 | 1618 | A11739503 | 2 / 2 | 1,280 ft2 | $249.88 | 89 |
Details | $325,000 | 622 | A11606129 | 2 / 2 | 1,400 ft2 | $232.14 | 334 |
Details | $328,799 | 1019 | A11766824 | 2 / 2 | 1,280 ft2 | $256.87 | 55 |
Details | $329,000 | 703 | A11735993 | 2 / 2 | 1,400 ft2 | $235 | 102 |
Details | $329,000 | Undisclosed | A11754447 | 2 / 2 | 1,400 ft2 | $235 | 71 |
Details | $330,000 | 1207 | A11775278 | 2 / 2 | 1,400 ft2 | $235.71 | 42 |
Details | $340,000 | 1108 | A11739262 | 2 / 2 | 1,400 ft2 | $242.86 | 97 |
Details | $340,000 | Undisclosed | A11748704 | 2 / 2 | 1,280 ft2 | $265.63 | 81 |
Details | $349,000 | 1522 | A11782085 | 2 / 2 | 1,400 ft2 | $249.29 | 32 |
Details | $349,000 | 410 | A11682863 | 2 / 2 | 1,580 ft2 | $220.89 | 197 |
Details | $349,500 | 812 | A11757236 | 2 / 2 | 1,580 ft2 | $221.2 | 68 |
Details | $350,000 | 1418 | A11504303 | 2 / 2 | 1,280 ft2 | $273.44 | 508 |
Details | $350,000 | 417 | A11705247 | 2 / 2 | 1,280 ft2 | $273.44 | 158 |
Details | $358,520 | 2415 | A11624678 | 2 / 2 | 1,280 ft2 | $280.09 | 301 |
Details | $359,000 | 504 | A11734272 | 2 / 2 | 1,400 ft2 | $256.43 | 104 |
Details | $365,000 | 313 | A11789139 | 2 / 2 | 1,400 ft2 | $260.71 | 20 |
Details | $369,000 | 2407 | A11755374 | 2 / 2 | 1,280 ft2 | $288.28 | 71 |
Details | $375,000 | 1217 | A11754799 | 2 / 2 | 1,280 ft2 | $292.97 | 72 |
Details | $389,000 | 2312 | A11707662 | 2 / 2 | 1,580 ft2 | $246.2 | 154 |
Details | $390,000 | 905 | A11801249 | 2 / 2 | 1,400 ft2 | $278.57 | 1 |
Details | $398,000 | 618 | A11518009 | 2 / 2 | 1,280 ft2 | $310.94 | 477 |
Details | $399,000 | 803 | A11739304 | 2 / 2 | 1,400 ft2 | $285 | 95 |
Details | $399,000 | 115 | A11724404 | 2 / 2 | 1,400 ft2 | $285 | 119 |
Details | $400,000 | 206 | A11784769 | 2 / 2 | 1,500 ft2 | $266.67 | 28 |
Details | $420,000 | 1214 | A11789009 | 2 / 2 | 1,580 ft2 | $265.82 | 21 |
Details | $425,998 | 2315 | A11707834 | 2 / 2 | 1,280 ft2 | $332.81 | 153 |
Details | $438,900 | 2212 | A11784500 | 2 / 2 | 1,580 ft2 | $277.78 | 28 |
Details | $439,500 | 1619 | A11626741 | 2 / 2 | 1,400 ft2 | $313.93 | 298 |
Details | $650,000 | 1121 | A11788608 | 2 / 2 | 1,580 ft2 | $411.39 | 21 |
Unit 2004
Hallandale Beach Days Listed 15
Courtesy of Florida Realty Wealt
Unit 801
Hallandale Beach Days Listed 4
Courtesy of Serhant
Unit 1201
Hallandale Beach Days Listed 6
Courtesy of Related ISG Realty,
Unit 1816
Hallandale Beach Days Listed 15
Courtesy of Douglas Elliman
Unit 1703
Hallandale Beach Days Listed 5
Courtesy of Coldwell Banker Real
Unit 905
Hallandale Beach Days Listed 1
Courtesy of Core Realty Associat
Leonardo Alvarado , Broker
Dream Terra Realty
4577 Nob Hill Road Ste 202
Sunrise, FL 33351
954-636-2634
954-748-2355
dreamterra@bellsouth.net