Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 3 | $3 | $3,133 | 115 | From $2,600 |
2 Bedroom Units | 1 | $3 | $3,600 | 89 | From $3,600 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,600 | 308 | A11774146 | 1 / 1 | 812 ft2 | $3.2 | 41 |
Details | $3,000 | 303 | A11709680 | 1 / 1 | 812 ft2 | $3.69 | 151 |
Details | $3,800 | 1111 | A11709372 | 1 / 1 | 812 ft2 | $4.68 | 152 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,600 | 505 | A11745783 | 2 / 2 | 1,030 ft2 | $3.5 | 89 |
Leonardo Alvarado , Broker
Dream Terra Realty
4577 Nob Hill Road Ste 202
Sunrise, FL 33351
954-636-2634
954-748-2355
dreamterra@bellsouth.net