Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 3 | $539 | $437,833 | 89 | From $368,500 |
2 Bedroom Units | 1 | $497 | $635,000 | 362 | From $635,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $368,500 | 308 | A11774835 | 1 / 1 | 812 ft2 | $453.82 | 41 |
Details | $415,000 | 508 | A11755314 | 1 / 1 | 812 ft2 | $511.08 | 72 |
Details | $530,000 | 1502 | A11708313 | 1 / 1 | 812 ft2 | $652.71 | 153 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $635,000 | 701 | A11589967 | 2 / 2 | 1,276 ft2 | $497.65 | 362 |
Leonardo Alvarado , Broker
Dream Terra Realty
4577 Nob Hill Road Ste 202
Sunrise, FL 33351
954-636-2634
954-748-2355
dreamterra@bellsouth.net