Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 5 | $2 | $1,898 | 129 | From $1,850 |
2 Bedroom Units | 8 | $2 | $2,326 | 31 | From $1,985 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,850 | 105 | A11737511 | 1 / 1 | 850 ft2 | $2.18 | 100 |
Details | $1,850 | 303 | A11601951 | 1 / 1 | 924 ft2 | $2 | 343 |
Details | $1,890 | 318 | A11801031 | 1 / 1 | 924 ft2 | $2.05 | 2 |
Details | $1,900 | 218 | A11751869 | 1 / 1 | 924 ft2 | $2.06 | 78 |
Details | $2,000 | 314 | A11722386 | 1 / 1 | 820 ft2 | $2.44 | 123 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,985 | 411 | A11784276 | 2 / 1 | 924 ft2 | $2.15 | 29 |
Details | $2,080 | 501 | A11779328 | 2 / 1 | 1,020 ft2 | $2.04 | 37 |
Details | $2,200 | 519 | A11773540 | 2 / 1 | 924 ft2 | $2.38 | 45 |
Details | $2,300 | 509 | A11766095 | 2 / 1 | 1,020 ft2 | $2.25 | 57 |
Details | $2,349 | 219 | A11788681 | 2 / 1 | 940 ft2 | $2.5 | 22 |
Details | $2,350 | 208 | A11779613 | 2 / 1 | 924 ft2 | $2.54 | 36 |
Details | $2,400 | 220 | A11798744 | 2 / 2 | 1,210 ft2 | $1.98 | 2 |
Details | $2,950 | 402 | A11789233 | 2 / 2 | 1,500 ft2 | $1.97 | 16 |
Leonardo Alvarado , Broker
Dream Terra Realty
4577 Nob Hill Road Ste 202
Sunrise, FL 33351
954-636-2634
954-748-2355
dreamterra@bellsouth.net