Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 3 | $287 | $245,633 | 76 | From $232,000 |
2 Bedroom Units | 10 | $251 | $260,978 | 118 | From $218,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $232,000 | 305 | A11764342 | 1 / 1 | 820 ft2 | $282.93 | 59 |
Details | $239,900 | 107 | A11732688 | 1 / 1 | 924 ft2 | $259.63 | 103 |
Details | $265,000 | 306 | A11759585 | 1 / 1 | 820 ft2 | $323.17 | 67 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $218,000 | 119 | A11742594 | 2 / 1 | 924 ft2 | $235.93 | 93 |
Details | $218,980 | 411 | A11693950 | 2 / 1 | 924 ft2 | $236.99 | 181 |
Details | $225,000 | Undisclosed | A11724863 | 2 / 1 | 924 ft2 | $243.51 | 104 |
Details | $257,000 | 418 | A11724950 | 2 / 1 | 924 ft2 | $278.14 | 119 |
Details | $259,000 | 112 | A11747423 | 2 / 2 | 924 ft2 | $280.3 | 85 |
Details | $269,900 | 205 | A11715158 | 2 / 2 | 1,210 ft2 | $223.06 | 136 |
Details | $275,000 | 318 | A11774916 | 2 / 1 | 924 ft2 | $297.62 | 43 |
Details | $282,000 | 117 | A11643369 | 2 / 2 | 1,210 ft2 | $233.06 | 270 |
Details | $289,900 | 217 | A11723225 | 2 / 2 | 1,210 ft2 | $239.59 | 120 |
Details | $315,000 | 304 | A11783536 | 2 / 2 | 1,210 ft2 | $260.33 | 30 |
Leonardo Alvarado , Broker
Dream Terra Realty
4577 Nob Hill Road Ste 202
Sunrise, FL 33351
954-636-2634
954-748-2355
dreamterra@bellsouth.net