Content Divider
260 Total Units Recent Sales - Clifton Condo - Hallandale, FL - 33009
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 15 $357 $181,266 80 From $140,000
1 Bedroom Units 245 $285 $233,052 128 From $175,000

Inventory - Clifton Condo

0 Bedroom Condos In Clifton Condo - Recent Sales - (15)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$140,000 $130,000 03-31-2025 2210 A11743770 0 / 1 320 ft2 $406.25 42
$35,000 $35,000 12-31-2024 C2 A11712904 0 / 1 208 ft2 $168.27 12
$176,500 $140,000 10-18-2024 2262 A11573991 0 / 1 320 ft2 $437.5 180
$230,000 $220,000 07-18-2024 3H A11572392 0 / 1 545 ft2 $403.67 92
$219,000 $207,000 03-18-2024 219 A11523732 0 / 1 890 ft2 $232.58 49
$173,000 $172,000 12-04-2023 704 A11443895 0 / 1 450 ft2 $382.22 98
$225,000 $215,000 11-21-2023 9H A11430280 0 / 1 545 ft2 $394.5 111
$215,000 $207,000 07-03-2023 6J A11341355 0 / 1 545 ft2 $379.82 144
$229,000 $220,000 05-30-2023 14J A11343430 0 / 1 545 ft2 $403.67 105
$179,000 $165,000 03-28-2023 2205 A11332134 0 / 1 320 ft2 $515.63 64
$294,000 $275,000 12-23-2022 1005 A11291187 0 / 1 582 ft2 $472.51 65
$175,000 $161,000 11-04-2022 709 A11269348 0 / 1 672 ft2 $239.58 59
$216,000 $210,000 10-14-2022 10J A11251373 0 / 1 545 ft2 $385.32 73
$239,000 $220,000 10-13-2022 15L A11267155 0 / 1 545 ft2 $403.67 41
$170,000 $142,000 09-16-2022 203 A11242477 0 / 1 570 ft2 $249.12 60
1 Bedroom Condos In Clifton Condo - Recent Sales - (245)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$175,000 $165,000 05-09-2025 606 A11793295 1 / 1 544 ft2 $303.31 11
$495,000 $477,500 05-08-2025 2311 A11667789 1 / 1 875 ft2 $545.71 222
$205,000 $190,000 05-07-2025 704 A11741447 1 / 1 730 ft2 $260.27 79
$199,999 $175,000 05-01-2025 422 A11681585 1 / 1 700 ft2 $250 190
$235,000 $207,500 05-01-2025 317 A11712847 1 / 1 820 ft2 $253.05 133
$259,000 $247,000 05-01-2025 817 A11489222 1 / 1 741 ft2 $333.33 529
$225,000 $220,000 04-30-2025 316 A11648212 1 / 1 820 ft2 $268.29 243
$199,000 $185,000 04-29-2025 M22 A11629837 1 / 1 1,140 ft2 $162.28 279
$239,000 $244,000 04-28-2025 511 A11723508 1 / 1 875 ft2 $278.86 106
$95,000 $95,000 04-24-2025 3H A11713363 1 / 1 625 ft2 $152 123
$430,000 $415,000 04-23-2025 310 A11698134 1 / 1 974 ft2 $426.08 153
$199,000 $175,000 04-21-2025 101 A11691998 1 / 1 1,000 ft2 $175 161
$250,000 $233,000 04-21-2025 604 A11639840 1 / 1 720 ft2 $323.61 251
$179,900 $175,000 04-17-2025 8L A11659103 1 / 1 545 ft2 $321.1 216
$299,777 $285,000 04-15-2025 307 A11729213 1 / 1 890 ft2 $320.22 85
$225,000 $201,500 04-14-2025 4C A11748972 1 / 1 878 ft2 $229.5 54
$179,900 $180,000 04-10-2025 317 A11747109 1 / 1 1,071 ft2 $168.07 52
$165,000 $142,500 04-09-2025 122 A11699097 1 / 1 561 ft2 $254.01 138
$325,000 $335,000 04-08-2025 506 A11728923 1 / 2 1,020 ft2 $328.43 69
$185,000 $160,000 04-07-2025 404 A11728857 1 / 1 730 ft2 $219.18 75
$245,000 $230,000 04-07-2025 705 A11717748 1 / 1 915 ft2 $251.37 93
$219,000 $199,000 04-04-2025 117 A11719696 1 / 1 ft2 $0 88
$290,000 $265,000 04-04-2025 508 A11703816 1 / 1 934 ft2 $283.73 122
$249,000 $220,000 04-03-2025 316 A11722783 1 / 1 915 ft2 $240.44 81
$190,000 $190,000 04-02-2025 209 A11739048 1 / 1 720 ft2 $263.89 57
$125,000 $115,000 03-31-2025 230 A11698949 1 / 1 600 ft2 $191.67 129
$149,900 $147,500 03-31-2025 19G A11697592 1 / 1 625 ft2 $236 131
$199,900 $190,000 03-31-2025 814 A11714614 1 / 1 968 ft2 $196.28 95
$150,000 $125,000 03-28-2025 505 A11730824 1 / 1 730 ft2 $171.23 65
$225,000 $225,000 03-26-2025 624 A11750765 1 / 1 1,075 ft2 $209.3 28
$350,000 $335,000 03-26-2025 1504W A11731134 1 / 1 920 ft2 $364.13 61
$662,000 $635,000 03-14-2025 2609 A11682333 1 / 1 844 ft2 $752.37 142
$199,999 $190,000 03-13-2025 425 A11720350 1 / 1 850 ft2 $223.53 65
$299,900 $282,500 03-12-2025 426 A11642359 1 / 1 915 ft2 $308.74 210
$199,000 $190,000 03-06-2025 901 A11710884 1 / 1 1,000 ft2 $190 80
$225,000 $210,000 03-05-2025 1033 A11698468 1 / 1 719 ft2 $292.07 99
$330,000 $330,000 03-04-2025 19K A11699539 1 / 1 870 ft2 $379.31 100
$169,000 $157,000 03-03-2025 303 A11579189 1 / 1 544 ft2 $288.6 307
$170,000 $163,500 03-03-2025 116 A11714492 1 / 1 600 ft2 $272.5 67
$180,000 $150,000 03-01-2025 117 A11658928 1 / 1 720 ft2 $208.33 170
$157,900 $153,000 02-28-2025 319 A11556224 1 / 1 730 ft2 $209.59 337
$169,900 $158,000 02-27-2025 118 A11684000 1 / 1 625 ft2 $252.8 123
$168,500 $160,000 02-26-2025 405 A11574432 1 / 1 830 ft2 $192.77 308
$349,989 $335,000 02-26-2025 501 A11710015 1 / 1 920 ft2 $364.13 73
$589,900 $540,000 02-25-2025 3609 A11731532 1 / 1 844 ft2 $639.81 33
$110,000 $100,000 02-24-2025 231 A11651890 1 / 1 604 ft2 $165.56 176
$559,000 $560,000 02-24-2025 2605 A11723455 1 / 1 811 ft2 $690.51 41
$275,000 $265,000 02-21-2025 303 A11692953 1 / 1 1,075 ft2 $246.51 96
$249,000 $220,000 02-20-2025 3M A11709359 1 / 1 737 ft2 $298.51 70
$282,000 $257,000 02-20-2025 307 A11653149 1 / 1 996 ft2 $258.03 170
$325,000 $282,500 02-18-2025 8K A11645713 1 / 1 870 ft2 $324.71 176
$281,000 $235,000 02-14-2025 906 A11693965 1 / 1 982 ft2 $239.31 93
$220,000 $205,000 02-13-2025 308 A11691894 1 / 1 700 ft2 $292.86 93
$219,000 $200,000 02-08-2025 129 A11645380 1 / 1 1,000 ft2 $200 171
$195,000 $192,500 02-07-2025 506 A11703651 1 / 1 847 ft2 $227.27 67
$244,900 $220,000 01-31-2025 414 A11679498 1 / 1 1,000 ft2 $220 102
$240,000 $230,000 01-30-2025 816 A11615340 1 / 1 1,000 ft2 $230 216
$139,500 $100,000 01-29-2025 104A A11652076 1 / 1 770 ft2 $129.87 148
$210,000 $200,000 01-29-2025 704 A11671332 1 / 1 730 ft2 $273.97 118
$215,000 $197,500 01-27-2025 824 A11662085 1 / 1 780 ft2 $253.21 132
$224,900 $210,000 01-27-2025 215 A11591647 1 / 1 720 ft2 $291.67 250
$135,000 $132,500 01-24-2025 206 A11701574 1 / 1 770 ft2 $172.08 56
$325,000 $300,000 01-17-2025 11M A11713912 1 / 2 1,300 ft2 $230.77 25
$220,000 $215,000 01-14-2025 17H A11685478 1 / 1 545 ft2 $394.5 77
$355,000 $335,000 01-14-2025 19M A11637444 1 / 1 870 ft2 $385.06 156
$158,000 $150,000 01-08-2025 119 A11704200 1 / 1 620 ft2 $241.94 36
$169,000 $130,000 01-08-2025 108 A11703921 1 / 1 670 ft2 $194.03 36
$179,900 $169,900 01-07-2025 712 A11678877 1 / 1 920 ft2 $184.67 81
$220,000 $205,000 12-31-2024 436 A11682726 1 / 1 646 ft2 $317.34 68
$435,000 $415,000 12-30-2024 2002 A11620962 1 / 1 836 ft2 $496.41 171
$260,000 $220,000 12-27-2024 3M A11550203 1 / 1 798 ft2 $275.69 290
$166,000 $161,500 12-26-2024 108 A11542666 1 / 1 733 ft2 $220.33 301
$175,000 $165,000 12-26-2024 307 A11628397 1 / 1 700 ft2 $235.71 156
$235,000 $230,000 12-23-2024 608 A11570334 1 / 1 850 ft2 $270.59 251
$499,000 $460,000 12-20-2024 1810 A11675456 1 / 1 924 ft2 $497.84 69
$175,000 $165,000 12-19-2024 305 A11540276 1 / 1 732 ft2 $225.41 296
$289,000 $270,000 12-19-2024 1106 A11619990 1 / 1 925 ft2 $291.89 165
$164,900 $165,000 12-18-2024 406 A11666229 1 / 1 847 ft2 $194.81 85
$295,000 $294,000 12-18-2024 1617 A11674369 1 / 1 741 ft2 $396.76 70
$200,000 $200,000 12-16-2024 541 A11656202 1 / 1 646 ft2 $309.6 89
$299,000 $275,000 12-16-2024 1009 A11598801 1 / 1 1,000 ft2 $275 199
$165,000 $150,000 12-04-2024 D3 A11638016 1 / 1 825 ft2 $181.82 118
$200,000 $187,500 12-04-2024 8D A11664602 1 / 1 878 ft2 $213.55 66
$280,000 $260,000 12-03-2024 1005 A11619283 1 / 1 870 ft2 $298.85 150
$180,000 $175,000 11-26-2024 104 A11656648 1 / 1 700 ft2 $250 78
$300,000 $295,000 11-26-2024 2202 A11662095 1 / 1 736 ft2 $400.82 68
$159,000 $155,000 11-25-2024 411 A11659902 1 / 1 625 ft2 $248 71
$195,000 $190,000 11-19-2024 307 A11609897 1 / 1 850 ft2 $223.53 152
$260,000 $233,000 11-15-2024 12B A11637998 1 / 1 878 ft2 $265.38 100
$299,000 $284,000 11-04-2024 2001W A11638877 1 / 1 915 ft2 $310.38 84
$229,900 $205,000 11-01-2024 804 A11585754 1 / 1 1,075 ft2 $190.7 171
$189,000 $170,000 10-31-2024 217 A11650787 1 / 1 830 ft2 $204.82 52
$215,000 $195,000 10-31-2024 427 A11588839 1 / 1 915 ft2 $213.11 86
$325,000 $310,000 10-28-2024 4H A11650447 1 / 2 1,000 ft2 $310 60
$168,000 $164,000 10-24-2024 305 A11629173 1 / 1 730 ft2 $224.66 93
$200,000 $180,000 10-23-2024 325 A11637460 1 / 1 850 ft2 $211.76 78
$224,900 $219,000 10-23-2024 904 A11548353 1 / 1 850 ft2 $257.65 223
$225,000 $218,000 10-23-2024 1041 A11541398 1 / 1 646 ft2 $337.46 239
$174,900 $170,000 10-21-2024 306 A11596245 1 / 1 574 ft2 $296.17 146
$209,000 $199,000 10-18-2024 105 A11593630 1 / 1 820 ft2 $242.68 149
$229,900 $210,000 10-16-2024 405 A11627619 1 / 1 820 ft2 $256.1 87
$215,000 $180,000 10-15-2024 126 A11556620 1 / 1 915 ft2 $196.72 204
$310,000 $295,000 10-11-2024 PHK A11636579 1 / 1 870 ft2 $339.08 66
$318,000 $255,000 10-11-2024 6C A11454290 1 / 1 870 ft2 $293.1 391
$245,000 $225,000 10-07-2024 304 A11656434 1 / 1 930 ft2 $241.94 28
$295,000 $285,000 10-04-2024 909 A11618632 1 / 1 968 ft2 $294.42 92
$265,900 $260,000 10-01-2024 217 A11629900 1 / 1 915 ft2 $284.15 69
$185,000 $165,000 09-19-2024 206 A11480039 1 / 1 847 ft2 $194.81 317
$425,000 $365,000 09-19-2024 514 A11634668 1 / 1 832 ft2 $438.7 47
$199,999 $190,000 09-17-2024 112 A11622317 1 / 1 620 ft2 $306.45 45
$269,000 $250,000 09-12-2024 ML A11612339 1 / 1 870 ft2 $287.36 81
$450,000 $430,000 09-10-2024 1212 A11524378 1 / 1 995 ft2 $432.16 217
$279,000 $260,000 09-07-2024 5D A11581520 1 / 1 870 ft2 $298.85 127
$165,000 $165,000 09-06-2024 103 A11598991 1 / 1 564 ft2 $292.55 98
$168,500 $175,000 09-06-2024 105 A11595044 1 / 1 730 ft2 $239.73 102
$229,000 $215,000 09-05-2024 202 A11637334 1 / 1 795 ft2 $270.44 30
$260,000 $260,000 09-03-2024 614 A11582580 1 / 1 968 ft2 $268.6 119
$159,300 $135,000 08-30-2024 125 A11523226 1 / 1 600 ft2 $225 213
$189,900 $183,000 08-30-2024 306 A11494815 1 / 1 847 ft2 $216.06 273
$194,900 $183,900 08-28-2024 3 A11577402 1 / 1 690 ft2 $266.52 122
$199,900 $198,000 08-28-2024 F4 A11591993 1 / 1 825 ft2 $240 99
$225,000 $225,000 08-26-2024 417 A11601456 1 / 1 820 ft2 $274.39 83
$245,000 $235,000 08-26-2024 804 A11584923 1 / 1 968 ft2 $242.77 106
$170,000 $160,000 08-23-2024 204 A11517716 1 / 1 730 ft2 $219.18 218
$199,999 $225,000 08-22-2024 625 A11611915 1 / 1 850 ft2 $264.71 60
$249,900 $220,000 08-22-2024 207 A11624783 1 / 1 753 ft2 $292.16 36
$168,500 $150,000 08-21-2024 105 A11533266 1 / 1 604 ft2 $248.34 190
$245,000 $235,000 08-21-2024 212 A11510749 1 / 1 1,100 ft2 $213.64 226
$182,000 $170,000 08-20-2024 121 A11594565 1 / 1 1,071 ft2 $158.73 85
$269,700 $260,000 08-19-2024 2A A11552941 1 / 1 870 ft2 $298.85 154
$137,000 $133,000 08-14-2024 304D A11550802 1 / 1 770 ft2 $172.73 154
$219,900 $219,000 08-12-2024 306 A11536727 1 / 1 915 ft2 $239.34 159
$166,000 $159,000 08-09-2024 216 A11552510 1 / 1 700 ft2 $227.14 144
$225,000 $220,000 08-06-2024 103 A11572482 1 / 1 847 ft2 $259.74 111
$365,000 $360,000 08-02-2024 9D A11560698 1 / 2 1,300 ft2 $276.92 124
$225,000 $203,000 08-01-2024 722 A11564552 1 / 1 780 ft2 $260.26 118
$262,000 $258,000 07-26-2024 110 A11590956 1 / 1 749 ft2 $344.46 68
$369,900 $350,000 07-26-2024 18B A11563770 1 / 1 870 ft2 $402.3 114
$250,000 $240,000 07-25-2024 503 A11572914 1 / 1 1,075 ft2 $223.26 98
$127,000 $119,000 07-24-2024 3L A11522342 1 / 1 625 ft2 $190.4 180
$174,900 $160,000 07-23-2024 119 A11502231 1 / 1 1,071 ft2 $149.39 211
$180,000 $169,000 07-22-2024 307-B A11595746 1 / 1 800 ft2 $211.25 56
$116,900 $105,000 07-19-2024 230 A11602180 1 / 1 785 ft2 $133.76 44
$149,000 $130,000 07-19-2024 317 A11559461 1 / 1 770 ft2 $168.83 114
$220,000 $190,000 07-19-2024 B3 A11582946 1 / 1 825 ft2 $230.3 74
$325,000 $320,000 07-18-2024 1604 A11603454 1 / 1 920 ft2 $347.83 39
$150,000 $130,000 07-17-2024 405 A11581207 1 / 1 732 ft2 $177.6 76
$240,000 $230,000 07-17-2024 5M A11590667 1 / 1 798 ft2 $288.22 55
$320,000 $315,000 07-16-2024 1511 A11495997 1 / 1 950 ft2 $331.58 225
$295,000 $285,000 07-15-2024 3M A11437103 1 / 1 870 ft2 $327.59 335
$119,500 $110,000 07-12-2024 14M A11564564 1 / 1 625 ft2 $176 97
$165,000 $160,000 07-11-2024 303H A11561265 1 / 1 770 ft2 $207.79 102
$209,000 $197,000 07-11-2024 408 A11601460 1 / 1 724 ft2 $272.1 37
$440,000 $405,000 07-11-2024 916 A11574702 1 / 1 736 ft2 $550.27 80
$179,000 $172,000 07-10-2024 422 A11593515 1 / 1 830 ft2 $207.23 48
$239,000 $225,000 07-08-2024 1214 A11454611 1 / 1 968 ft2 $232.44 293
$194,900 $185,000 07-05-2024 605 A11535279 1 / 1 730 ft2 $253.42 139
$319,000 $310,000 07-02-2024 503 A11564844 1 / 1 950 ft2 $326.32 85
$134,000 $125,000 07-01-2024 130 A11519416 1 / 1 604 ft2 $206.95 160
$399,999 $385,000 06-28-2024 710 A11532745 1 / 1 870 ft2 $442.53 137
$197,500 $193,000 06-24-2024 107 A11482493 1 / 1 658 ft2 $293.31 223
$225,000 $205,000 06-22-2024 207 A11564748 1 / 1 850 ft2 $241.18 75
$270,000 $230,000 06-20-2024 122 A11504844 1 / 1 741 ft2 $310.39 169
$270,000 $250,000 06-20-2024 12H A11547764 1 / 2 877 ft2 $285.06 103
$309,000 $302,000 06-20-2024 214 A11527757 1 / 1 1,000 ft2 $302 135
$355,000 $330,000 06-20-2024 11K A11545700 1 / 1 870 ft2 $379.31 107
$249,900 $243,000 06-19-2024 319 A11551316 1 / 2 924 ft2 $262.99 97
$189,000 $185,000 06-17-2024 207-A A11573863 1 / 1 800 ft2 $231.25 57
$190,000 $190,000 06-17-2024 304 A11591585 1 / 1 730 ft2 $260.27 28
$425,000 $384,000 06-17-2024 15N A11586006 1 / 1 870 ft2 $441.38 37
$210,000 $210,000 06-14-2024 210 A11537535 1 / 1 800 ft2 $262.5 115
$319,000 $305,000 06-14-2024 501 A11581184 1 / 1 920 ft2 $331.52 43
$162,500 $155,000 06-12-2024 421 A11516464 1 / 1 830 ft2 $186.75 120
$289,000 $258,000 06-07-2024 326 A11466277 1 / 1 915 ft2 $281.97 240
$620,000 $590,000 06-07-2024 3107 A11480016 1 / 1 871 ft2 $677.38 208
$219,000 $210,000 06-04-2024 114 A11544495 1 / 1 820 ft2 $256.1 93
$335,900 $310,000 06-04-2024 5B A11459179 1 / 1 798 ft2 $388.47 252
$218,000 $210,000 05-31-2024 302 A11564110 1 / 1 732 ft2 $286.89 57
$240,000 $220,400 05-31-2024 118 A11567654 1 / 1 890 ft2 $247.64 49
$249,000 $240,000 05-31-2024 119 A11493509 1 / 1 828 ft2 $289.86 184
$320,000 $305,000 05-30-2024 411 A11539001 1 / 1 736 ft2 $414.4 97
$300,000 $285,000 05-24-2024 PH6 A11506389 1 / 2 1,020 ft2 $279.41 144
$105,204 $105,000 05-22-2024 7A A11560779 1 / 1 625 ft2 $168 51
$289,000 $270,000 05-22-2024 14B A11422505 1 / 2 1,300 ft2 $207.69 308
$205,000 $200,000 05-20-2024 209 A11497264 1 / 1 700 ft2 $285.71 167
$309,000 $275,000 05-20-2024 1011 A11550505 1 / 1 950 ft2 $289.47 68
$255,000 $252,000 05-15-2024 122 A11516026 1 / 1 700 ft2 $360 121
$240,000 $230,000 05-13-2024 516 A11480436 1 / 1 915 ft2 $251.37 193
$255,000 $244,000 05-13-2024 803 A11494947 1 / 1 1,075 ft2 $226.98 125
$260,000 $230,000 05-13-2024 9A A11541357 1 / 1 878 ft2 $261.96 75
$388,000 $347,500 05-13-2024 1403 A11538944 1 / 1 832 ft2 $417.67 80
$499,999 $450,000 05-13-2024 2202 A11554097 1 / 1 821 ft2 $548.11 54
$158,900 $145,000 05-10-2024 204 A11526166 1 / 1 604 ft2 $240.07 96
$223,000 $200,000 05-10-2024 122 A11541519 1 / 1 648 ft2 $308.64 73
$259,900 $255,000 05-10-2024 904 A11547522 1 / 1 968 ft2 $263.43 52
$429,000 $410,000 05-10-2024 1115 A11485782 1 / 1 896 ft2 $457.59 174
$209,900 $202,500 05-08-2024 202 A11531046 1 / 1 630 ft2 $321.43 89
$109,995 $105,000 05-02-2024 9V A11528909 1 / 1 625 ft2 $168 87
$399,000 $355,000 05-01-2024 1414 A11512800 1 / 1 832 ft2 $426.68 112
$549,500 $500,000 05-01-2024 18K A11545675 1 / 1 870 ft2 $574.71 57
$320,000 $270,000 04-30-2024 1110 A11512073 1 / 1 950 ft2 $284.21 90
$365,000 $335,000 04-30-2024 8D A11469923 1 / 1 870 ft2 $385.06 183
$149,000 $136,200 04-29-2024 19 A11441108 1 / 1 600 ft2 $227 251
$179,988 $167,000 04-26-2024 E3 A11551848 1 / 1 825 ft2 $202.42 41
$199,900 $196,000 04-26-2024 219 A11526174 1 / 1 785 ft2 $249.68 82
$175,000 $167,000 04-25-2024 124 A11551813 1 / 1 733 ft2 $227.83 39
$269,777 $250,000 04-25-2024 7B A11487629 1 / 1 798 ft2 $313.28 162
$310,000 $280,000 04-23-2024 1610 A11507526 1 / 1 950 ft2 $294.74 113
$339,000 $299,000 04-23-2024 PH 11 A11545796 1 / 1 882 ft2 $339 49
$218,000 $197,000 04-19-2024 206 A11526666 1 / 1 700 ft2 $281.43 76
$147,000 $150,000 04-18-2024 24A A11549451 1 / 1 650 ft2 $230.77 38
$90,000 $75,000 04-17-2024 15V A11376078 1 / 1 625 ft2 $120 361
$220,000 $205,000 04-17-2024 206 A11526091 1 / 1 693 ft2 $295.82 76
$130,000 $125,000 04-16-2024 17B A11526907 1 / 1 625 ft2 $200 72
$229,000 $225,000 04-12-2024 206 A11489696 1 / 1 760 ft2 $296.05 144
$239,900 $239,900 04-12-2024 811 A11512131 1 / 1 920 ft2 $260.76 94
$262,000 $262,000 04-12-2024 1206 A11543038 1 / 1 982 ft2 $266.8 43
$388,888 $350,000 04-12-2024 1722 A11465524 1 / 1 741 ft2 $472.33 186
$419,000 $409,000 04-12-2024 1115 A11534043 1 / 1 832 ft2 $491.59 58
$126,500 $120,000 04-11-2024 17L A11514484 1 / 1 625 ft2 $192 84
$275,000 $250,000 04-09-2024 217 A11489282 1 / 1 890 ft2 $280.9 141
$140,000 $127,000 04-08-2024 203H A11521665 1 / 1 770 ft2 $164.94 68
$189,000 $180,000 04-08-2024 109 A11535184 1 / 1 591 ft2 $304.57 52
$313,900 $305,000 04-08-2024 1101 A11464050 1 / 1 896 ft2 $340.4 182
$439,000 $412,500 04-08-2024 301 A11538677 1 / 1 960 ft2 $429.69 42
$249,900 $245,000 04-05-2024 107 A11413626 1 / 1 641 ft2 $382.22 277
$314,777 $305,000 04-05-2024 1111 A11443605 1 / 1 925 ft2 $329.73 219
$399,000 $365,000 04-05-2024 601 A11471505 1 / 1 960 ft2 $380.21 171
$399,000 $385,000 04-05-2024 PH 2217 A11381137 1 / 1 896 ft2 $429.69 339
$96,000 $95,000 04-04-2024 17P A11455282 1 / 1 625 ft2 $152 195
$244,900 $232,000 04-03-2024 207 A11509925 1 / 1 753 ft2 $308.1 88
$145,000 $143 04-01-2024 107 A11433140 1 / 1 604 ft2 $0.24 237
$179,900 $165,000 04-01-2024 105 A11494289 1 / 1 650 ft2 $253.85 123
$189,000 $185,000 04-01-2024 606 A11526719 1 / 1 847 ft2 $218.42 59
$285,000 $275,000 04-01-2024 904 A11464798 1 / 1 1,075 ft2 $255.81 180
$175,000 $174,000 03-29-2024 204 A11520608 1 / 1 730 ft2 $238.36 65
$345,000 $325,000 03-28-2024 1214 A11507065 1 / 1 1,000 ft2 $325 87
$469,000 $440,000 03-28-2024 2402 A11417846 1 / 2 836 ft2 $526.32 259
$300,000 $280,000 03-26-2024 1718 A11460795 1 / 1 1,000 ft2 $280 180
$273,600 $250,000 03-20-2024 2M A11441230 1 / 1 798 ft2 $313.28 210
$187,000 $187,000 03-19-2024 204 A11479382 1 / 1 646 ft2 $289.47 126
$220,000 $197,000 03-19-2024 226 A11513933 1 / 1 755 ft2 $260.93 62
$115,000 $80,000 03-15-2024 3J A11502000 1 / 1 625 ft2 $128 86
$249,500 $249,500 03-15-2024 121 A11451611 1 / 1 700 ft2 $356.43 186
$325,000 $315,000 03-15-2024 20C A11512678 1 / 1 870 ft2 $362.07 65
Request Additional Information
More Info

Request Additional Information
More Info

Leonardo Alvarado , Broker
Dream Terra Realty
4577 Nob Hill Road Ste 202
Sunrise, FL 33351

954-636-2634
954-748-2355
dreamterra@bellsouth.net

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA