Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-06-2025 | 354 NE 210th Way | $900,000 | $317 | $980,000 | 2,833 | Single Family Residence | 5/4 | 187 |
01-30-2025 | 220 NE 210th Way | $926,000 | $326 | $970,000 | 2,833 | Single Family Residence | 5/4 | 183 |
12-13-2024 | 20972 NE 2nd Ct | $770,000 | $312 | $780,000 | 2,461 | Single Family Residence | 4/3 | 120 |
08-29-2024 | 21016 NE 2nd Ct | $699,999 | $263 | $699,999 | 2,654 | Single Family Residence | 4/3 | 55 |
10-04-2023 | 891 NE 211th St | $530,000 | $318 | $547,500 | 1,662 | Villa | 3/2 | 92 |
06-14-2023 | 20486 NE 2nd Ct | $497,777 | $336 | $520,000 | 1,478 | Single Family Residence | 3/2 | 50 |
06-09-2023 | 20602 NE 5th Pl | $645,000 | $335 | $645,000 | 1,920 | Single Family Residence | 4/2 | 6 |
05-03-2023 | 385 NE 208th Ter #385 | $445,000 | $317 | $445,000 | 1,403 | Villa | 3/2 | 66 |
03-06-2023 | 330 NE 208th Ter | $460,000 | $309 | $457,000 | 1,485 | Villa | 3/2 | 244 |
02-17-2023 | 21048 NE 2nd Ct | $856,950 | $322 | $928,900 | 2,654 | Single Family Residence | 4/3 | 204 |
02-01-2023 | 246 NE 208th Ter | $450,000 | $326 | $466,500 | 1,378 | Villa | 3/2 | 149 |
02-01-2023 | 21008 NE 2nd Ct | $700,000 | $284 | $720,000 | 2,461 | Single Family Residence | 4/3 | 178 |
10-17-2022 | 268 NE 210th Way | $755,000 | $266 | $799,000 | 2,833 | Single Family Residence | 5/4 | 34 |
09-02-2022 | 20653 NE 2nd Ct | $590,000 | $307 | $625,000 | 1,920 | Single Family Residence | 4/2 | 73 |
08-10-2022 | 400 NE 208th Ter | $469,000 | $355 | $469,000 | 1,320 | Single Family Residence | 3/3 | 94 |
Leonardo Alvarado , Broker
Dream Terra Realty
4577 Nob Hill Road Ste 202
Sunrise, FL 33351
954-636-2634
954-748-2355
dreamterra@bellsouth.net