Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
04-11-2025 | 730 NE 165th St | $805,000 | $454 | $805,000 | 1,771 | Single Family Residence | 4/3 | 247 |
03-28-2025 | 16428 NE 7th Ave | $595,000 | $443 | $599,000 | 1,342 | Single Family Residence | 3/2 | 136 |
03-24-2025 | 645 NE 159th St | $500,000 | $477 | $500,000 | 1,048 | Single Family Residence | 4/3 | 81 |
12-27-2024 | 16240 NE 7th Ave | $352,000 | $365 | $375,000 | 962 | Single Family Residence | 3/2 | 116 |
12-06-2024 | 717 NE 162nd St | $560,000 | $345 | $579,000 | 1,620 | Single Family Residence | 3/3 | 197 |
10-01-2024 | 675 NE 159th St | $674,000 | $276 | $668,000 | 2,441 | Single Family Residence | 4/4 | 223 |
09-13-2024 | 736 NE 164th St | $541,000 | $321 | $474,500 | 1,683 | Single Family Residence | 3/2 | 39 |
09-03-2024 | 620 NE 160th St | $450,000 | $322 | $499,900 | 1,395 | Single Family Residence | 3/2 | 86 |
08-30-2024 | 760 NE 163rd St | $403,000 | $281 | $399,900 | 1,434 | Single Family Residence | 3/3 | 33 |
04-09-2024 | 605 NE 160th St | $495,000 | $254 | $545,000 | 1,948 | Single Family Residence | 3/2 | 202 |
04-03-2024 | 631 NE 159th St | $550,000 | $384 | $545,000 | 1,431 | Single Family Residence | 3/2 | 53 |
04-03-2024 | 750 NE 165th St | $650,000 | $414 | $669,000 | 1,570 | Single Family Residence | 3/2 | 111 |
03-04-2024 | 651 NE 160th Ter | $679,000 | $514 | $579,000 | 1,320 | Single Family Residence | 2/2 | 28 |
03-04-2024 | 781 NE 162nd St | $660,000 | $700,000 | Single Family Residence | 4/3 | 35 | ||
10-20-2023 | 730 NE 165th St | $715,000 | $403 | $749,999 | 1,771 | Single Family Residence | 4/3 | 72 |
09-14-2023 | 750 NE 165th St | $330,000 | $210 | $219,000 | 1,570 | Single Family Residence | 2/1 | 80 |
09-08-2023 | 675 NE 159th St | $420,000 | $242 | $449,999 | 1,733 | Single Family Residence | 4/3 | 30 |
05-18-2023 | 781 NE 162nd St | $478,000 | $291 | $479,900 | 1,637 | Single Family Residence | 3/2 | 102 |
04-28-2023 | 631 NE 159th St | $315,000 | $227 | $320,000 | 1,383 | Single Family Residence | 2/1 | 99 |
03-09-2023 | 650 NE 166th St | $420,000 | $244 | $424,900 | 1,719 | Single Family Residence | 3/2 | 137 |
02-15-2023 | 770 NE 160th St | $480,000 | $403 | $480,000 | 1,189 | Single Family Residence | 3/2 | 80 |
12-15-2022 | 755 NE 164th Ter | $640,000 | $311 | $659,000 | 2,054 | Single Family Residence | 3/2 | 94 |
12-06-2022 | 710 NE 160th St | $1,150,000 | $421 | $1,300,000 | 2,726 | Single Family Residence | 4/3 | 50 |
11-01-2022 | 602 NE 161st St | $1,058,000 | $316 | $1,149,000 | 3,347 | Single Family Residence | 4/2 | 60 |
08-29-2022 | 717 NE 162nd St | $549,320 | $367 | $549,320 | 1,494 | Single Family Residence | 3/3 | 40 |
07-29-2022 | 700 NE 160th Ter | $520,000 | $401 | $519,900 | 1,294 | Single Family Residence | 2/2 | 54 |
05-23-2022 | 700 NE 164th Ter | $550,000 | $329 | $550,000 | 1,669 | Single Family Residence | 4/2 | 54 |
Leonardo Alvarado , Broker
Dream Terra Realty
4577 Nob Hill Road Ste 202
Sunrise, FL 33351
954-636-2634
954-748-2355
dreamterra@bellsouth.net