Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-16-2025 | 406 Fifth Ave | $317,000 | $195 | $317,000 | 1,622 | Single Family Residence | 3/2 | 93 |
05-15-2025 | 2102 ROBERT AVE | $309,900 | $309,900 | Single Family Residence | 3/2 | 72 | ||
05-07-2025 | 2917 24th St W | $355,000 | $217 | $349,900 | 1,630 | Single Family Residence | 3/2 | 73 |
05-05-2025 | 459 Paddock | $349,999 | $214 | $349,900 | 1,630 | Single Family Residence | 3/2 | 71 |
05-02-2025 | 614 CYPRESS AVE S | $368,000 | $213 | $365,000 | 1,723 | Single Family Residence | 3/2 | 102 |
05-01-2025 | 3209 30th Street W | $339,555 | $193 | $339,555 | 1,752 | Single Family Residence | 3/2 | 95 |
05-01-2025 | 3311 36TH ST SW | $370,000 | $214 | $365,000 | 1,723 | Single Family Residence | 3/2 | 101 |
04-30-2025 | 225 BOWMAN AVE S | $295,000 | $289,900 | Single Family Residence | 3/2 | 151 | ||
04-29-2025 | 3221 W 48th ST | $325,000 | $231 | $325,000 | 1,406 | Single Family Residence | 3/2 | 62 |
04-18-2025 | 815 S Bell Blvd | $350,000 | $251 | $349,998 | 1,390 | Single Family Residence | 3/2 | 152 |
04-18-2025 | 2403 E 10th ST | $350,000 | $364,900 | Single Family Residence | 4/2 | 138 | ||
04-17-2025 | 315 S Loire Ave | $305,000 | $246 | $319,900 | 1,239 | Single Family Residence | 3/2 | 38 |
04-14-2025 | 116 LINCOLN AVE | $345,000 | $349,900 | Single Family Residence | 3/2 | 77 | ||
04-11-2025 | 434 Mallory Ave S | $350,000 | $190 | $355,000 | 1,842 | Single Family Residence | 4/2 | 50 |
04-11-2025 | 3804 23rd ST SW | $389,990 | $389,990 | Single Family Residence | 3/2 | 277 | ||
04-10-2025 | 430 S NORWOOD Ave | $284,900 | $284,900 | Single Family Residence | 3/2 | 88 | ||
04-08-2025 | 1106 W 11th ST | $277,500 | $294,900 | Single Family Residence | 3/3 | 82 | ||
04-08-2025 | 653 Stanley Ave S | $277,500 | $294,900 | Single Family Residence | 3/3 | 82 | ||
04-08-2025 | 2906 Gene Ave N | $399,000 | $211 | $399,000 | 1,886 | Single Family Residence | 4/2 | 56 |
04-04-2025 | 3009 2nd ST W | $345,000 | $339,900 | Single Family Residence | 3/2 | 66 | ||
04-03-2025 | 455 Long Ave S | $318,300 | $202 | $323,900 | 1,571 | Single Family Residence | 4/2 | 136 |
04-02-2025 | 3117 36TH ST SW | $390,000 | $398,900 | Single Family Residence | 3/2 | 45 | ||
04-01-2025 | 706 HIGHLAND AVE | $459,000 | $253 | $459,900 | 1,811 | Single Family Residence | 3/2 | 128 |
03-28-2025 | 2802 22nd St W | $355,000 | $217 | $355,000 | 1,630 | Single Family Residence | 3/2 | 36 |
03-25-2025 | 809 PALOMINO ST E | $342,000 | $349,900 | Single Family Residence | 4/2 | 55 | ||
03-24-2025 | 506 Rogue St | $399,900 | $191 | $399,900 | 2,089 | Single Family Residence | 4/3 | 53 |
03-21-2025 | 2908 SW 13 st | $315,000 | $330,000 | Single Family Residence | 3/2 | 158 | ||
03-21-2025 | 829 Alvin Ave | $407,000 | $219 | $407,303 | 1,853 | Single Family Residence | 4/2 | 213 |
03-17-2025 | 729 GIORGIO AVE S | $360,000 | $195 | $369,000 | 1,842 | Single Family Residence | 4/2 | 57 |
03-14-2025 | 2510 49th St. SW | $374,999 | $239 | $374,999 | 1,566 | Single Family Residence | 4/2 | 137 |
03-05-2025 | 3906 20th ST SW | $350,000 | $355,000 | Single Family Residence | 3/2 | 54 | ||
03-05-2025 | 904 Leroy | $367,500 | $226 | $367,900 | 1,620 | Single Family Residence | 3/2 | 50 |
03-03-2025 | 3102 Pearl Ave S | $355,000 | $221 | $357,900 | 1,600 | Single Family Residence | 4/2 | 141 |
02-26-2025 | 625 Flamingo | $280,000 | $235 | $269,900 | 1,188 | Single Family Residence | 3/2 | 70 |
02-25-2025 | 621 Lake Ave | $340,000 | $206 | $339,000 | 1,643 | Single Family Residence | 3/2 | 159 |
02-25-2025 | 2914 22ND ST W | $380,000 | $220 | $375,000 | 1,723 | Single Family Residence | 3/2 | 36 |
02-24-2025 | 524 Parkdale Blvd | $400,000 | $415,000 | Single Family Residence | 3/2 | 34 | ||
02-21-2025 | 3402 W 49th st | $325,000 | $231 | $325,000 | 1,406 | Single Family Residence | 3/2 | 45 |
02-21-2025 | 2001 W 11TH ST | $340,000 | $344,800 | Single Family Residence | 3/2 | 94 | ||
02-20-2025 | 438 Columbus Blvd | $299,999 | $315,000 | Single Family Residence | 3/2 | 73 | ||
02-19-2025 | 2910 24th St W | $420,000 | $218 | $429,000 | 1,919 | Single Family Residence | 4/2 | 145 |
02-10-2025 | 3919 9th St SW | $380,000 | $379,900 | Single Family Residence | 3/2 | 81 | ||
02-05-2025 | 1117 bainbridge st | $32,000 | $320,000 | Single Family Residence | 3/2 | 136 | ||
02-05-2025 | 1040 BELL BLVD SOUTH | $350,000 | $224 | $355,000 | 1,562 | Single Family Residence | 3/2 | 192 |
02-03-2025 | 2517 SW 10th st | $395,000 | $189 | $405,000 | 2,085 | Single Family Residence | 5/2 | 160 |
01-30-2025 | 2901 25TH ST SW | $250,000 | $196 | $305,900 | 1,272 | Single Family Residence | 3/2 | 88 |
01-24-2025 | 3002 36TH ST W | $349,900 | $189 | $349,900 | 1,843 | Single Family Residence | 3/2 | 124 |
01-23-2025 | 638 Eisenhower Blvd | $289,000 | $243 | $274,900 | 1,188 | Single Family Residence | 3/2 | 237 |
01-22-2025 | 2606 54 th st | $350,000 | $225 | $360,000 | 1,550 | Single Family Residence | 3/2 | 54 |
01-21-2025 | 1705 Xelda Ave N | $365,000 | $223 | $359,000 | 1,630 | Single Family Residence | 3/2 | 50 |
01-17-2025 | 2902 13th St SW | $230,000 | $230,000 | Single Family Residence | 3/2 | 57 | ||
01-15-2025 | 853 COLYER ST E | $282,900 | $219 | $282,900 | 1,287 | Single Family Residence | 3/3 | 112 |
01-06-2025 | 1200 W 10th Street | $350,000 | $224 | $369,900 | 1,562 | Single Family Residence | 3/2 | 44 |
01-01-2025 | 546 S Aspen Ave | $324,500 | $198 | $324,500 | 1,638 | Single Family Residence | 3/2 | 76 |
12-20-2024 | 868 Cervantes | $330,000 | $339,900 | Single Family Residence | 4/2 | 66 | ||
12-05-2024 | 4028 SW 24TH ST | $340,000 | $176 | $339,900 | 1,926 | Single Family Residence | 3/2 | 95 |
12-03-2024 | 619 Summit Ave S | $286,000 | $240 | $274,900 | 1,188 | Single Family Residence | 3/2 | 86 |
12-02-2024 | 1507 17th | $375,000 | $234 | $375,000 | 1,600 | Single Family Residence | 3/2 | 100 |
11-29-2024 | 821 OAK AVE | $566,500 | $244 | $575,000 | 2,316 | Single Family Residence | 4/3 | 245 |
11-27-2024 | 1038 Capetown AVE | $350,000 | $349,000 | Single Family Residence | 3/2 | 244 | ||
11-26-2024 | 3912 SW 5th Street | $360,400 | $237 | $359,900 | 1,516 | Single Family Residence | 4/2 | 62 |
11-22-2024 | 2606 45th st W | $390,000 | $215 | $415,000 | 1,811 | Single Family Residence | 4/2 | 145 |
11-21-2024 | 3208 65TH ST W | $350,000 | $212 | $360,000 | 1,650 | Single Family Residence | 3/3 | 75 |
11-20-2024 | 1112 Clark Ave | $387,000 | $247 | $399,900 | 1,562 | Single Family Residence | 3/2 | 53 |
11-18-2024 | 447 Paddock St | $360,000 | $370,000 | Single Family Residence | 3/2 | 89 | ||
11-18-2024 | 2709 6th st w | $450,000 | $234 | $450,000 | 1,915 | Single Family Residence | 4/3 | 76 |
11-15-2024 | 720 ashley | $320,000 | $329,000 | Single Family Residence | 3/2 | 64 | ||
11-15-2024 | 435 Pickford Ave | $435,000 | $279 | $349,900 | 1,557 | Single Family Residence | 3/2 | 115 |
11-15-2024 | 109 Johns Ave | $350,000 | $350,000 | Single Family Residence | 3/2 | 187 | ||
11-15-2024 | 2609 34th St W | $360,000 | $220 | $359,000 | 1,630 | Single Family Residence | 3/2 | 109 |
11-14-2024 | 206 Lake Ave | $425,000 | $217 | $450,000 | 1,951 | Single Family Residence | 4/3 | 62 |
11-13-2024 | 4204 5TH ST SW | $365,000 | $232 | $369,000 | 1,569 | Single Family Residence | 3/2 | 43 |
11-05-2024 | 2500 27th ST | $304,900 | $266 | $299,900 | 1,144 | Single Family Residence | 3/2 | 105 |
11-05-2024 | 105 E 14th ST | $304,900 | $195 | $349,900 | 1,557 | Single Family Residence | 3/2 | 105 |
10-25-2024 | 3805 SW 5TH ST | $360,000 | $385,000 | Single Family Residence | 3/2 | 127 | ||
10-18-2024 | 5001 BROOKFIELD ST | $419,000 | $226 | $429,900 | 1,853 | Single Family Residence | 4/2 | 158 |
10-11-2024 | 3717 11th st w | $257,500 | $132 | $259,000 | 1,950 | Single Family Residence | 3/2 | 37 |
10-01-2024 | 930 MADDOCK ST E | $364,000 | $197 | $369,900 | 1,842 | Single Family Residence | 4/2 | 47 |
10-01-2024 | 2522 Lakeview | $389,000 | $204 | $399,000 | 1,900 | Single Family Residence | 4/2 | 106 |
09-30-2024 | 651 E KELLER ST | $389,000 | $389,000 | Single Family Residence | 3/2 | 174 | ||
09-27-2024 | 639 Flamingo Ave S | $375,000 | $203 | $374,900 | 1,842 | Single Family Residence | 4/2 | 77 |
09-26-2024 | 614 Flamingo Ave S | $284,900 | $239 | $289,900 | 1,188 | Single Family Residence | 3/2 | 45 |
09-23-2024 | 761 Andover Ave | $299,900 | $262 | $299,900 | 1,144 | Single Family Residence | 3/2 | 62 |
09-23-2024 | 3803 SW 5TH ST | $360,000 | $385,000 | Single Family Residence | 3/2 | 95 | ||
09-20-2024 | 3913 LEE BLVD | $250,000 | $156 | $259,000 | 1,600 | Single Family Residence | 3/2 | 67 |
09-20-2024 | 744 Lamar ST E | $305,000 | $266 | $299,900 | 1,144 | Single Family Residence | 3/2 | 59 |
09-13-2024 | 1014 S Genoa Ave | $340,000 | $241 | $339,900 | 1,406 | Single Family Residence | 3/2 | 114 |
09-10-2024 | 1906 Christopher Ave N | $360,000 | $220 | $349,900 | 1,630 | Single Family Residence | 3/2 | 70 |
09-06-2024 | 1104 floyd | $400 | $409,900 | Single Family Residence | 2/2 | 98 | ||
09-04-2024 | 2919 11th Street West | $370,000 | $370,000 | Single Family Residence | 4/2 | 110 | ||
09-04-2024 | 1413 Johns Ave | $394,900 | $218 | $394,900 | 1,806 | Single Family Residence | 4/2 | 462 |
08-30-2024 | 3819 22nd St W | $360,000 | $220 | $349,900 | 1,630 | Single Family Residence | 3/2 | 49 |
08-30-2024 | 2902 23rd St W | $360,000 | $220 | $365,000 | 1,630 | Single Family Residence | 3/2 | 47 |
08-30-2024 | 2003 17th St | $365,000 | $370,000 | Single Family Residence | 3/2 | 89 | ||
08-30-2024 | 3819 19th St SW | $420,000 | $216 | $429,900 | 1,938 | Single Family Residence | 4/3 | 78 |
08-28-2024 | 1055 Butler St E | $422,000 | $220 | $422,000 | 1,916 | Single Family Residence | 4/3 | 112 |
08-21-2024 | 636 Eisenhower Blvd | $284,900 | $239 | $284,900 | 1,188 | Single Family Residence | 3/2 | 133 |
08-20-2024 | 640 Eisenhower Blvd | $280,000 | $235 | $289,900 | 1,188 | Single Family Residence | 3/2 | 66 |
08-20-2024 | 727 S FERNDALE AVE | $385,000 | $213 | $399,900 | 1,803 | Single Family Residence | 4/2 | 79 |
08-14-2024 | 3820 21st St W | $350,000 | $349,900 | Single Family Residence | 3/2 | 33 | ||
08-09-2024 | 1415 Poinsettia Ave | $250,000 | $274 | $259,900 | 912 | Single Family Residence | 3/1 | 102 |
08-09-2024 | 1804 Sunniland Blvd | $370,000 | $385,000 | Single Family Residence | 3/2 | 52 | ||
07-29-2024 | 328 Lillon Ave S | $335,000 | $345,000 | Single Family Residence | 3/2 | 275 | ||
07-29-2024 | 4001 26 | $450,000 | $459,990 | Single Family Residence | 4/3 | 42 | ||
07-26-2024 | 865 Chicago St E | $359,900 | $359,900 | Single Family Residence | 4/2 | 70 | ||
07-19-2024 | 5542 Belrose St | $395,000 | $232 | $395,000 | 1,700 | Single Family Residence | 3/3 | 32 |
07-18-2024 | 2806 69 st W | $334,000 | $334,900 | Single Family Residence | 3/2 | 217 | ||
07-10-2024 | 400 W 13th ST | $345,000 | $208 | $354,900 | 1,655 | Single Family Residence | 3/2 | 55 |
07-10-2024 | 546 Empire Ave S | $435,000 | $192 | $432,000 | 2,257 | Single Family Residence | 3/2 | 100 |
07-03-2024 | 1055 MILWAUKEE BLVD | $370,000 | $208 | $375,000 | 1,772 | Single Family Residence | 4/2 | 21 |
06-28-2024 | 828 Homestead Rd. S. | $369,900 | $369,900 | Single Family Residence | 4/2 | 149 | ||
06-27-2024 | 731 MANUEL ST E | $379,000 | $221 | $379,000 | 1,714 | Single Family Residence | 3/2 | 123 |
06-24-2024 | 232 Beckley | $365,000 | $365,000 | Single Family Residence | 3/2 | 197 | ||
06-21-2024 | 1312 N JEFFERSON AVE | $380,000 | $234 | $375,000 | 1,620 | Single Family Residence | 3/2 | 134 |
06-20-2024 | 1139 Sunrise Blvd | $390,000 | $212 | $404,000 | 1,833 | Single Family Residence | 4/2 | 60 |
06-18-2024 | 813 Poinsettia Ave | $425,000 | $205 | $425,000 | 2,068 | Single Family Residence | 4/3 | 68 |
06-17-2024 | 1036 Capetown AVE | $360,000 | $359,000 | Single Family Residence | 3/2 | 81 | ||
06-14-2024 | 3716 39 Street SW | $430,000 | $237 | $462,200 | 1,811 | Single Family Residence | 3/2 | 88 |
06-14-2024 | 713 5th Avenue | $525,000 | $216 | $525,000 | 2,420 | Single Family Residence | 5/2 | 106 |
06-10-2024 | 1203 W 10TH ST | $380,000 | $209 | $380,000 | 1,815 | Single Family Residence | 3/2 | 132 |
05-31-2024 | 1006 W 17th ST | $360,000 | $364,900 | Single Family Residence | 4/2 | 127 | ||
05-22-2024 | 13th 3734 | $449,000 | $449,990 | Single Family Residence | 4/3 | 72 | ||
05-21-2024 | 3305 W 62ND ST | $332,900 | $236 | $329,900 | 1,406 | Single Family Residence | 3/2 | 105 |
05-17-2024 | 1160 HELEN | $371,000 | $271 | $380,000 | 1,369 | Single Family Residence | 3/2 | 330 |
05-17-2024 | 3918 W 7th | $425,000 | $212 | $430,000 | 1,998 | Single Family Residence | 4/2 | 102 |
05-17-2024 | 5116/5118 30TH ST SW | $545,000 | $227 | $545,000 | 2,398 | Single Family Residence | 6/4 | 108 |
05-07-2024 | 2905 13th ST W | $350,000 | $345,000 | Single Family Residence | 3/2 | 331 | ||
05-06-2024 | 1401 FIFTH AVE | $415,000 | $230 | $415,000 | 1,800 | Single Family Residence | 4/2 | 55 |
05-03-2024 | 2909 49 | $365,000 | $365,000 | Single Family Residence | 4/2 | 47 | ||
05-02-2024 | 4209 16 | $375,000 | $365,000 | Single Family Residence | 4/2 | 45 | ||
05-01-2024 | 1519 GREENWOOD | $435,000 | $470,000 | Single Family Residence | 3/2 | 58 | ||
04-30-2024 | 714 Michael Avenue | $360,000 | $359,900 | Single Family Residence | 3/2 | 51 | ||
04-26-2024 | 840 S Harbour Ave | $301,000 | $213 | $325,000 | 1,408 | Single Family Residence | 3/2 | 85 |
04-26-2024 | 1602 STATE AVENUE | $369,000 | $247 | $369,000 | 1,493 | Single Family Residence | 3/2 | 39 |
04-26-2024 | 4109 10th St. SW | $395,000 | $415,000 | Single Family Residence | 4/3 | 143 | ||
04-25-2024 | 370 Glenridge Dr | $395,000 | $167 | $399,750 | 2,362 | Single Family Residence | 4/3 | 94 |
04-24-2024 | 1124 CATENARY ST E | $365,000 | $211 | $365,000 | 1,729 | Single Family Residence | 3/2 | 52 |
04-23-2024 | 811 Milwaukee Blvd | $349,900 | $359,900 | Single Family Residence | 4/2 | 44 | ||
04-22-2024 | 858 Bell Blvd | $355,000 | $349,900 | Single Family Residence | 4/2 | 46 | ||
04-22-2024 | 610 ROBERT AVE | $449,000 | $469,000 | Single Family Residence | 3/2 | 112 | ||
04-19-2024 | 612 PALMETTO AVE | $460,000 | $228 | $459,900 | 2,009 | Single Family Residence | 4/3 | 60 |
04-17-2024 | 3002 43RD ST W | $360,000 | $365,000 | Single Family Residence | 3/2 | 45 | ||
04-15-2024 | 417 Canton | $508,000 | $203 | $519,000 | 2,500 | Single Family Residence | 4/3 | 68 |
04-01-2024 | 1503 W 17th St | $350,000 | $257 | $350,000 | 1,357 | Single Family Residence | 3/2 | 143 |
03-25-2024 | 421 BROADMOOR ST | $410,000 | $415,000 | Single Family Residence | 3/2 | 82 | ||
03-19-2024 | 805 Highland | $450,000 | $230 | $455,000 | 1,955 | Single Family Residence | 4/2 | 128 |
03-18-2024 | 304 NORTH AVE | $220,000 | $239,999 | Single Family Residence | 3/2 | 42 | ||
03-18-2024 | 916 Rush | $375,000 | $379,000 | Single Family Residence | 4/2 | 193 | ||
03-15-2024 | 903 Perry Ave | $240,000 | $249,900 | Single Family Residence | 3/1 | 96 | ||
03-15-2024 | 514 Palora Ave | $315,000 | $339,900 | Single Family Residence | 3/2 | 36 | ||
03-15-2024 | 604 W 16th St | $364,900 | $364,900 | Single Family Residence | 4/2 | 50 | ||
03-11-2024 | 840 Carpenter ST E | $340,000 | $350,000 | Single Family Residence | 3/2 | 166 | ||
03-11-2024 | 803 Moore Ave | $440,000 | $229 | $450,000 | 1,917 | Single Family Residence | 4/3 | 49 |
03-01-2024 | 511 Morris Tyler Ave | $350,000 | $345,000 | Single Family Residence | 3/2 | 125 | ||
02-23-2024 | 3707 SW 8th SW | $315,000 | $324,000 | Single Family Residence | 3/2 | 175 | ||
02-23-2024 | 2505 26th St W | $359,900 | $359,900 | Single Family Residence | 3/2 | 186 | ||
02-20-2024 | 534 ASPEN AVE S | $374,500 | $230 | $373,950 | 1,628 | Single Family Residence | 3/2 | 513 |
02-14-2024 | 1319 Oak Ave | $350,000 | $165 | $335,000 | 2,112 | Single Family Residence | 4/3 | 98 |
02-05-2024 | 4304 28th ST SW | $399,000 | $399,000 | Single Family Residence | 4/3 | 70 | ||
02-02-2024 | 3215 W 3rd St | $415,000 | $206 | $439,314 | 2,006 | Single Family Residence | 4/3 | 50 |
01-31-2024 | 320 NORTH AVE | $339,000 | $329,000 | Single Family Residence | 3/2 | 57 | ||
01-26-2024 | 4309 SW 13th st | $384,900 | $234 | $384,900 | 1,640 | Single Family Residence | 3/2 | 44 |
01-18-2024 | 4103 3rd St W | $360,000 | $374,500 | Single Family Residence | 3/2 | 92 | ||
01-16-2024 | 925 NORTON AVE S | $365,000 | $224 | $369,000 | 1,628 | Single Family Residence | 3/2 | 477 |
01-16-2024 | 3921 32nd st SW | $600,000 | $287 | $628,000 | 2,088 | Single Family Residence | 3/3 | 82 |
01-15-2024 | 837 E Theodore Vail St E | $350,000 | $345,000 | Single Family Residence | 3/2 | 79 | ||
01-11-2024 | 3313 W 58th St | $290,000 | $127 | $365,000 | 2,277 | Single Family Residence | 4/2 | 78 |
12-29-2023 | 3406 12TH ST SW | $405 | $ | $405,000 | 2,297 | Single Family Residence | 4/2 | 117 |
12-28-2023 | 707 Connecticut | $375,000 | $309 | $375,500 | 1,213 | Single Family Residence | 3/2 | 148 |
12-25-2023 | 4007 3rd | $334,000 | $334,999 | Single Family Residence | 3/2 | 52 | ||
12-22-2023 | 1075 GRAYSTONE AVE | $365,000 | $224 | $369,000 | 1,628 | Single Family Residence | 3/2 | 451 |
12-21-2023 | 711 PROSPECT AVE | $650,000 | $226 | $650,000 | 2,869 | Single Family Residence | 3/3 | 181 |
12-18-2023 | 3103 SW 29th | $370,000 | $250 | $379,900 | 1,477 | Single Family Residence | 3/2 | 161 |
12-08-2023 | 4204 SW 27th st | $325,000 | $248 | $325,000 | 1,309 | Single Family Residence | 3/2 | 78 |
12-08-2023 | 3408 12th St SW | $405,000 | $236 | $405,000 | 1,715 | Single Family Residence | 4/2 | 89 |
12-08-2023 | 546 Charles Sise St E | $490,000 | $231 | $490,000 | 2,120 | Single Family Residence | 3/2 | 27 |
12-06-2023 | 2611 23rd ST SW | $420,000 | $420,000 | Single Family Residence | 4/3 | 57 | ||
11-30-2023 | 3300 36th st W | $410,000 | $438,800 | Single Family Residence | 3/2 | 102 | ||
11-14-2023 | 4103 20th St SW | $369,900 | $219 | $369,900 | 1,682 | Single Family Residence | 3/2 | 71 |
11-03-2023 | 5423 Billings | $380,000 | $237 | $385,000 | 1,600 | Single Family Residence | 3/2 | 144 |
10-25-2023 | 818 Crystal Ave S | $300,000 | $235 | $320,000 | 1,272 | Single Family Residence | 3/2 | 47 |
10-19-2023 | 1312 Washington | $230,000 | $225,000 | Single Family Residence | 3/2 | 21 | ||
10-13-2023 | 3609 SW 7th ST | $358,500 | $230 | $359,900 | 1,557 | Single Family Residence | 3/2 | 42 |
10-06-2023 | 3307 W 21ST ST W | $330,000 | $232 | $338,500 | 1,422 | Single Family Residence | 3/2 | 102 |
09-29-2023 | 1703 Clayton Ave | $239,000 | $247,000 | Single Family Residence | 2/1 | 44 | ||
09-28-2023 | 1125 Milwaukee Blvd | $370,000 | $224 | $369,000 | 1,645 | Single Family Residence | 4/2 | 57 |
09-22-2023 | 961 MILWAUKEE | $358,000 | $219 | $369,000 | 1,628 | Single Family Residence | 3/2 | 749 |
09-19-2023 | 2504 W 59 ST | $350,000 | $255 | $359,000 | 1,370 | Single Family Residence | 3/2 | 126 |
09-18-2023 | 17 Andros St | $235,000 | $255 | $230,000 | 920 | Single Family Residence | 2/1 | 130 |
09-15-2023 | 1162 HELEN | $374,000 | $253 | $380,000 | 1,477 | Single Family Residence | 3/2 | 85 |
09-07-2023 | 1878 OUTPOST CIR | $365,000 | $224 | $399,105 | 1,629 | Single Family Residence | 3/2 | 81 |
08-31-2023 | 2915 13th St West | $345,000 | $360,000 | Single Family Residence | 3/2 | 82 | ||
08-21-2023 | 3714 7 st sw | $385,000 | $212 | $399,000 | 1,811 | Single Family Residence | 3/2 | 132 |
08-18-2023 | 746 Jaguar BLVD | $365,000 | $359,900 | Single Family Residence | 4/2 | 71 | ||
08-17-2023 | 1044 S MILWAUKEE BLVD | $350,000 | $214 | $369,000 | 1,628 | Single Family Residence | 3/2 | 713 |
08-16-2023 | 3006 E 18 ST | $360,000 | $241 | $378,000 | 1,491 | Single Family Residence | 3/2 | 260 |
08-10-2023 | 1505 E 13th ST | $350,000 | $211 | $359,900 | 1,655 | Single Family Residence | 3/2 | 74 |
08-04-2023 | 2713 22nd St SW | $355,000 | $360,000 | Single Family Residence | 3/2 | 102 | ||
08-01-2023 | 3007 2nd Street West | $350,000 | $224 | $355,000 | 1,557 | Single Family Residence | 3/2 | 48 |
07-21-2023 | 52 Donald Ave S | $395,000 | $398,000 | Single Family Residence | 4/2 | 95 | ||
07-20-2023 | 1251 NIMITZ BLVD Nimitz Blvd | $360,000 | $213 | $360,000 | 1,685 | Single Family Residence | 3/2 | 263 |
07-14-2023 | 413 Mercedes Court | $365,000 | $208 | $380,000 | 1,749 | Single Family Residence | 4/2 | 99 |
07-13-2023 | 1156 HELEN | $372,000 | $249 | $380,000 | 1,491 | Single Family Residence | 3/2 | 226 |
07-11-2023 | 3409 64TH ST W | $325,000 | $245 | $324,999 | 1,325 | Single Family Residence | 3/2 | 140 |
07-06-2023 | 3620 SW 3rd St | $371,000 | $223 | $375,000 | 1,660 | Single Family Residence | 3/2 | 72 |
07-05-2023 | 506 W Jersey Road | $225,000 | $230,000 | Single Family Residence | 3/1 | 122 | ||
07-05-2023 | 3110 48th St | $380,000 | $221 | $389,500 | 1,715 | Single Family Residence | 3/2 | 76 |
06-20-2023 | 1203 SUNNILAND BLVD | $340,000 | $208 | $369,000 | 1,628 | Single Family Residence | 3/2 | 231 |
06-15-2023 | 3003 E 11th | $354,500 | $223 | $354,500 | 1,587 | Single Family Residence | 3/2 | 22 |
06-06-2023 | 3218 SW 20TH | $305,000 | $209 | $315,000 | 1,458 | Single Family Residence | 3/2 | 43 |
06-02-2023 | 3304 9th St W | $370,000 | $378,900 | Single Family Residence | 3/3 | 278 | ||
06-02-2023 | 1158 HELEN | $380,000 | $278 | $380,000 | 1,365 | Single Family Residence | 3/2 | 185 |
06-01-2023 | 2723 8th | $340,000 | $355,000 | Single Family Residence | 3/2 | 148 | ||
06-01-2023 | 5436 Benton St | $365,000 | $223 | $370,000 | 1,635 | Single Family Residence | 3/2 | 325 |
05-25-2023 | 710 S HOMESTEAD RD | $310,000 | $196 | $325,000 | 1,574 | Single Family Residence | 3/2 | 92 |
05-22-2023 | 912 Hepburn Ave | $325,000 | $160 | $325,000 | 2,029 | Single Family Residence | 3/2 | 165 |
05-18-2023 | 2929 19TH ST SW | $410,000 | $178 | $410,000 | 2,297 | Single Family Residence | 4/2 | 71 |
05-15-2023 | 3217 64TH ST W | $398,000 | $398,000 | Single Family Residence | 4/2 | 60 | ||
05-03-2023 | 3005 Loraine Ave S | $382,759 | $230 | $399,000 | 1,663 | Single Family Residence | 4/2 | 129 |
05-02-2023 | 3005 2nd ST W | $335,500 | $215 | $335,500 | 1,557 | Single Family Residence | 3/2 | 74 |
04-25-2023 | 4209 W 10 | $379,000 | $204 | $370,000 | 1,857 | Single Family Residence | 4/2 | 30 |
04-21-2023 | 2512 20 st W | $325,000 | $180 | $325,000 | 1,804 | Single Family Residence | 4/2 | 39 |
04-21-2023 | 3206 65TH ST W | $360,000 | $218 | $360,000 | 1,650 | Single Family Residence | 3/3 | 288 |
04-21-2023 | 412 Jefferson Avenue | $417,000 | $192 | $410,000 | 2,168 | Single Family Residence | 3/2 | 58 |
04-17-2023 | 66th W 2614 66th W | $258,000 | $275,000 | Single Family Residence | 3/2 | 66 | ||
04-14-2023 | 1213 Ecarte St E | $440,000 | $207 | $440,000 | 2,120 | Single Family Residence | 3/3 | 168 |
04-04-2023 | 2513 53RD ST W | $375,000 | $392,900 | Single Family Residence | 4/2 | 86 | ||
04-03-2023 | 941 GLEASON ST | $329,500 | $224 | $329,500 | 1,469 | Single Family Residence | 3/2 | 579 |
04-03-2023 | 520 Jackson Avenue | $349,900 | $261 | $349,900 | 1,337 | Single Family Residence | 3/2 | 143 |
03-29-2023 | 3305 73rd St W | $355,000 | $354,900 | Single Family Residence | 3/2 | 70 | ||
03-27-2023 | 1154 HELEN | $380,000 | $278 | $380,000 | 1,365 | Single Family Residence | 3/2 | 118 |
03-20-2023 | 3208 W 30th St | $370,000 | $211 | $380,000 | 1,749 | Single Family Residence | 4/2 | 146 |
03-16-2023 | 1303 Robert Ave | $590,000 | $304 | $595,500 | 1,935 | Single Family Residence | 3/2 | 80 |
03-13-2023 | 2802 E 5th St | $348,000 | $338,000 | Single Family Residence | 3/2 | 49 | ||
03-01-2023 | 3416 21st W | $349,000 | $207 | $349,000 | 1,685 | Single Family Residence | 3/2 | 88 |
02-17-2023 | 836 S Homestead Rd. | $380,000 | $206 | $369,900 | 1,843 | Single Family Residence | 4/2 | 91 |
02-16-2023 | 3911 SW ORDANCE RD. | $415,000 | $224 | $399,000 | 1,851 | Single Family Residence | 3/4 | 528 |
02-07-2023 | 104 E Jersesy Rd | $431,000 | $431,500 | Single Family Residence | 3/3 | 211 | ||
01-10-2023 | 3215 27th St SW | $325,000 | $239 | $325,000 | 1,357 | Single Family Residence | 3/2 | 301 |
12-20-2022 | 3211 50th St W | $375,000 | $198 | $399,000 | 1,892 | Single Family Residence | 4/2 | 61 |
12-20-2022 | 801 E Jersey | $415,000 | $399,900 | Single Family Residence | 4/2 | 57 | ||
12-07-2022 | 3504 SW 15th St | $300,000 | $254 | $305,000 | 1,180 | Single Family Residence | 3/2 | 89 |
11-19-2022 | 1217 Chrysler ST | $345,000 | $355,000 | Single Family Residence | 3/2 | 112 | ||
