Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
04-14-2025 | 116 LINCOLN AVE | $345,000 | $349,900 | Single Family Residence | 3/2 | 77 | ||
04-25-2024 | 370 Glenridge Dr | $395,000 | $167 | $399,750 | 2,362 | Single Family Residence | 4/3 | 94 |
10-06-2023 | 3307 W 21ST ST W | $330,000 | $232 | $338,500 | 1,422 | Single Family Residence | 3/2 | 102 |
08-16-2023 | 3006 E 18 ST | $360,000 | $241 | $378,000 | 1,491 | Single Family Residence | 3/2 | 260 |
07-20-2023 | 1251 NIMITZ BLVD Nimitz Blvd | $360,000 | $213 | $360,000 | 1,685 | Single Family Residence | 3/2 | 263 |
07-11-2023 | 3409 64TH ST W | $325,000 | $245 | $324,999 | 1,325 | Single Family Residence | 3/2 | 140 |
04-17-2023 | 66th W 2614 66th W | $258,000 | $275,000 | Single Family Residence | 3/2 | 66 | ||
04-14-2023 | 1213 Ecarte St E | $440,000 | $207 | $440,000 | 2,120 | Single Family Residence | 3/3 | 168 |
04-03-2023 | 520 Jackson Avenue | $349,900 | $261 | $349,900 | 1,337 | Single Family Residence | 3/2 | 143 |
07-28-2022 | 3325 11 ST West | $300,000 | $287,900 | Single Family Residence | 3/2 | 38 | ||
07-18-2022 | 3311 19TH ST SW | $310,000 | $215 | $320,000 | 1,438 | Single Family Residence | 3/2 | 88 |
07-13-2022 | 3100 18TH ST W | $360,000 | $246 | $360,000 | 1,462 | Single Family Residence | 3/2 | 36 |
06-08-2022 | 4200 SW 29th | $279,900 | $220 | $279,900 | 1,272 | Single Family Residence | 3/2 | 43 |
Leonardo Alvarado , Broker
Dream Terra Realty
4577 Nob Hill Road Ste 202
Sunrise, FL 33351
954-636-2634
954-748-2355
dreamterra@bellsouth.net