Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
02-05-2025 | 1040 NE 133rd St | $765,000 | $462 | $780,000 | 1,655 | Single Family Residence | 3/2 | 28 |
01-24-2025 | 1010 NE 138th St | $540,000 | $368 | $480,000 | 1,466 | Single Family Residence | 3/2 | 119 |
10-31-2024 | 748 NE 127th St | $455,000 | $374 | $489,900 | 1,215 | Single Family Residence | 3/2 | 59 |
08-13-2024 | 1145 NE 134th St | $649,770 | $426 | $649,770 | 1,522 | Single Family Residence | 3/2 | 78 |
06-12-2024 | 630 NE 130th St | $455,000 | $541 | $475,000 | 840 | Single Family Residence | 2/1 | 79 |
06-07-2024 | 965 NE 130th St | $582,000 | $564 | $599,000 | 1,031 | Single Family Residence | 3/2 | 72 |
05-23-2024 | 721 NE 137th St | $560,000 | $329 | $600,000 | 1,699 | Single Family Residence | 5/3 | 94 |
05-13-2024 | 955 NE 130th St | $500,000 | $356 | $540,000 | 1,403 | Single Family Residence | 3/1 | 61 |
04-26-2024 | 1050 NE 138th St | $525,000 | $372 | $565,000 | 1,411 | Single Family Residence | 3/2 | 26 |
04-12-2024 | 849 NE 133rd St | $420,000 | $563 | $430,000 | 746 | Single Family Residence | 3/1 | 39 |
04-08-2024 | 840 NE 128th St | $470,000 | $383 | $465,000 | 1,227 | Single Family Residence | 4/1 | 49 |
03-27-2024 | 935 NE 136th St | $475,000 | $326 | $440,000 | 1,453 | Single Family Residence | 3/2 | 85 |
01-24-2024 | 721 NE 126th St | $425,000 | $288 | $399,900 | 1,473 | Single Family Residence | 3/2 | 64 |
01-16-2024 | 13480 NE 12th Ave | $495,000 | $346 | $500,000 | 1,430 | Single Family Residence | 4/2 | 439 |
12-20-2023 | 936 NE 132nd St | $540,000 | $416 | $579,000 | 1,295 | Single Family Residence | 3/2 | 64 |
12-12-2023 | 1040 NE 133rd St | $670,000 | $404 | $550,000 | 1,655 | Single Family Residence | 3/2 | 41 |
11-14-2023 | 850 NE 127th St | $745,000 | $450 | $799,000 | 1,654 | Single Family Residence | 3/3 | 134 |
09-12-2023 | 950 NE 127th St | $480,000 | $425 | $499,990 | 1,129 | Single Family Residence | 3/2 | 56 |
07-24-2023 | 820 NE 131 | $425,000 | $435 | $425,000 | 975 | Single Family Residence | 4/1 | 370 |
07-05-2023 | 1170 NE 134th St | $555,000 | $394 | $549,000 | 1,406 | Single Family Residence | 4/2 | 42 |
06-16-2023 | 851 NE 137th St | $387,000 | $373 | $399,000 | 1,036 | Single Family Residence | 3/1 | 94 |
06-02-2023 | 1105 NE 133rd St | $530,000 | $419 | $549,000 | 1,262 | Single Family Residence | 3/2 | 162 |
06-01-2023 | 840 NE 139th St | $550,000 | $228 | $549,900 | 2,406 | Single Family Residence | 5/3 | 195 |
04-28-2023 | 820 NE 127th St | $512,500 | $270 | $530,000 | 1,895 | Single Family Residence | 4/2 | 141 |
03-31-2023 | 800 NE 140th St | $421,000 | $473 | $421,000 | 890 | Single Family Residence | 3/2 | 115 |
02-27-2023 | 900 NE 135th St | $370,000 | $360 | $369,000 | 1,025 | Single Family Residence | 2/1 | 87 |
02-27-2023 | 1050 NE 134th St | $460,000 | $398 | $450,000 | 1,154 | Single Family Residence | 2/1 | 26 |
01-20-2023 | 930 NE 139th St | $695,000 | $405 | $695,000 | 1,713 | Single Family Residence | 3/2 | 19 |
01-13-2023 | 975 NE 127th St | $470,000 | $323 | $470,000 | 1,452 | Single Family Residence | 3/2 | 41 |
01-12-2023 | 1055 NE 133rd St | $400,000 | $378 | $420,000 | 1,056 | Single Family Residence | 2/1 | 40 |
12-08-2022 | 815 NE 133rd St | $337,000 | $433 | $335,000 | 778 | Single Family Residence | 2/1 | 56 |
11-08-2022 | 850 NE 127th St | $345,000 | $208 | $400,000 | 1,654 | Single Family Residence | 2/1 | 79 |
08-26-2022 | 13160 NE 10th Ave | $425,000 | $317 | $420,000 | 1,338 | Single Family Residence | 3/2 | 71 |
08-24-2022 | 945 NE 133rd St | $415,000 | $479 | $429,999 | 865 | Single Family Residence | 2/1 | 77 |
08-17-2022 | 1010 NE 135th St | $420,000 | $276 | $459,999 | 1,521 | Single Family Residence | 3/2 | 62 |
07-18-2022 | 13895 NE 11th Ave | $589,000 | $416 | $589,000 | 1,413 | Single Family Residence | 4/2 | 104 |
Leonardo Alvarado , Broker
Dream Terra Realty
4577 Nob Hill Road Ste 202
Sunrise, FL 33351
954-636-2634
954-748-2355
dreamterra@bellsouth.net