Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
04-29-2025 | 310 S Parkway | $11,300,000 | $1,789 | $14,400,000 | 6,313 | Single Family Residence | 6/6 | 384 |
04-21-2025 | 375 Golden Beach Dr | $3,050,000 | $890 | $3,300,000 | 3,425 | Single Family Residence | 4/3 | 127 |
01-31-2025 | 465 Golden Beach Dr | $4,100,000 | $1,115 | $4,499,000 | 3,674 | Single Family Residence | 5/4 | 92 |
01-16-2025 | 399 Golden Beach Dr | $7,800,000 | $1,149 | $8,900,000 | 6,787 | Single Family Residence | 5/5 | 219 |
02-13-2024 | 455 Centre Is | $8,500,000 | $1,926 | $8,995,000 | 4,413 | Single Family Residence | 6/5 | 483 |
09-27-2023 | 451 Center Island Dr | $6,850,000 | $1,661 | $7,500,000 | 4,122 | Single Family Residence | 4/4 | 76 |
03-22-2023 | 334 S Parkway | $8,240,000 | $1,599 | $8,890,000 | 5,151 | Single Family Residence | 6/6 | 356 |
01-31-2023 | 422 Golden Beach Dr | $15,075,000 | $2,243 | $16,550,000 | 6,720 | Single Family Residence | 7/7 | 61 |
Leonardo Alvarado , Broker
Dream Terra Realty
4577 Nob Hill Road Ste 202
Sunrise, FL 33351
954-636-2634
954-748-2355
dreamterra@bellsouth.net