Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
06-21-2024 | 495 Ocean blvd | $13,130,000 | $1,544 | $13,800,000 | 8,500 | Single Family Residence | 7/8 | 2726 |
02-20-2024 | 410 Ocean Blvd | $5,845,000 | $6,300,000 | Single Family Residence | 5/5 | 491 | ||
11-14-2023 | 407 Ocean Blvd | $15,500,000 | $3,171 | $16,000,000 | 4,887 | Single Family Residence | 5/5 | 128 |
06-15-2023 | 360 Ocean Blvd | $3,525,000 | $743 | $3,800,000 | 4,738 | Single Family Residence | 6/4 | 54 |
07-25-2022 | 469 Ocean Blvd | $19,000,000 | $2,588 | $20,000,000 | 7,340 | Single Family Residence | 3/3 | 76 |
Leonardo Alvarado , Broker
Dream Terra Realty
4577 Nob Hill Road Ste 202
Sunrise, FL 33351
954-636-2634
954-748-2355
dreamterra@bellsouth.net