Content Divider

C Gab Country Club Sec 6 Properties for Sale in Coral Gables, FL

2 Matching Listings
Order By:

$885,000
Coral Gables
C Gab Country Club Sec 6
3 Bed, 2 Baths , 1,439 SqFt - Pending
431 Bird Rd, Coral Gables, FL 33146
Single Family - Waterfront No Days Listed: 20
$2,198,000
Coral Gables
C Gab Country Club Sec 6
3 Bed, 3 Baths , 2,390 SqFt - Active Under Contract
616 Candia Ave, Coral Gables, FL 33134
Single Family - Waterfront No Days Listed: 44
More Info
Most Recent Sales - (32) - C GAB COUNTRY CLUB SEC 6 as of 2025-05-13
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
05-05-2025 3809 Anderson Rd $5,611,000 $1,084 $5,995,000 5,173 Single Family Residence 6/8 223
02-14-2025 738 Camilo Ave $5,500,000 $1,122 $5,995,000 4,899 Single Family Residence 5/4 256
08-08-2024 731 Escobar Ave $3,700,000 $914 $3,995,000 4,044 Single Family Residence 5/5 185
05-19-2024 3403 Anderson Rd $1,350,000 $738 $1,475,000 1,829 Single Family Residence 3/2 76
04-09-2024 405 Candia Ave $1,050,000 $682 $1,100,000 1,538 Single Family Residence 3/2 226
02-15-2024 647 Velarde Ave $1,950,000 $746 $1,950,000 2,613 Single Family Residence 4/3 72
02-07-2024 435 Aledo Ave $1,800,000 $990 $1,875,000 1,818 Single Family Residence 3/2 36
11-27-2023 3804 Monserrate St $3,750,000 $921 $3,990,000 4,069 Single Family Residence 5/5 215
11-13-2023 410 Sarto Ave $1,180,000 $771 $1,195,000 1,530 Single Family Residence 3/3 140
11-06-2023 520 Cadima Ave $1,197,000 $811 $1,195,000 1,475 Single Family Residence 2/2 26
10-12-2023 3411 Riviera Dr $1,670,000 $835 $1,670,000 1,998 Single Family Residence 3/2 42
10-06-2023 3800 Riviera Dr $1,380,000 $530 $1,500,000 2,602 Single Family Residence 3/2 65
08-18-2023 415 Sarto Ave $2,250,000 $807 $2,250,000 2,787 Single Family Residence 3/3 114
07-19-2023 411 Aledo Ave $1,450,000 $659 $1,495,000 2,200 Single Family Residence 4/2 93
06-26-2023 733 Camilo Ave $2,375,000 $771 $2,500,000 3,077 Single Family Residence 4/3 138
06-20-2023 732 Aledo Ave $2,110,000 $1,056 $2,250,000 1,997 Single Family Residence 4/4 303
06-09-2023 635 Escobar Ave $1,500,000 $697 $1,700,000 2,152 Single Family Residence 3/2 38
05-12-2023 3500 Riviera Dr $1,275,000 $823 $1,350,000 1,549 Single Family Residence 3/2 60
04-24-2023 635 Bird Rd $1,080,000 $582 $1,080,000 1,854 Single Family Residence 3/3 243
03-31-2023 615 Bird Rd $1,500,000 $686 $1,650,000 2,184 Single Family Residence 4/3 87
02-28-2023 630 University Dr $3,700,000 $910 $3,750,000 4,065 Single Family Residence 4/4 6
02-15-2023 3211 Anderson Rd $1,950,000 $547 $2,195,000 3,559 Single Family Residence 4/3 266
02-06-2023 419 Camilo Ave $1,475,000 $810 $1,575,000 1,820 Single Family Residence 3/2 46
12-28-2022 634 Aledo Ave. $1,550,000 $546 $1,625,000 2,837 Single Family Residence 4/4 97
12-03-2022 708 Anastasia Ave $1,450,000 $833 $1,545,000 1,740 Single Family Residence 4/2 75
11-18-2022 750 Aledo Ave $2,195,000 $658 $2,600,000 3,335 Single Family Residence 5/4 145
11-09-2022 630 Velarde Ave $1,350,000 $1,499,900 Single Family Residence 3/2 190
09-13-2022 3804 Monserrate St $2,130,400 $2,190,000 Single Family Residence 5/5 132
08-19-2022 722 Aledo Ave $2,200,000 $867 $2,495,000 2,537 Single Family Residence 3/3 57
07-15-2022 709 Aledo Ave $2,692,900 $847 $3,250,000 3,179 Single Family Residence 4/3 40
06-30-2022 735 Escobar Ave $2,150,000 $763 $2,000,000 2,815 Single Family Residence 3/2 49
06-10-2022 711 University Dr $7,000,000 $1,184 $7,000,000 5,910 Single Family Residence 5/4 43
Get a Free Accurate Home Value Report
More Info

Listing information © 2025 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 05-13-2025. IDX powered by Realty Net Media

Leonardo Alvarado , Broker
Dream Terra Realty
4577 Nob Hill Road Ste 202
Sunrise, FL 33351

954-636-2634
954-748-2355
dreamterra@bellsouth.net

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA