Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
04-25-2025 | 1430 NE 142nd St | $630,000 | $416 | $649,900 | 1,512 | Single Family Residence | 3/2 | 139 |
03-05-2025 | 931 NE 140th St | $910,000 | $536 | $925,000 | 1,697 | Single Family Residence | 4/2 | 118 |
11-07-2024 | 941 NE 140th St | $350,000 | $287 | $300,000 | 1,216 | Single Family Residence | 3/1 | 32 |
10-01-2024 | 1241 NE 141st St | $450,000 | $456 | $488,888 | 986 | Single Family Residence | 3/2 | 123 |
06-06-2024 | 1485 NE 140th St | $442,000 | $452 | $449,000 | 976 | Single Family Residence | 3/1 | 162 |
05-03-2024 | 1161 NE 140th St | $468,000 | $522 | $495,000 | 896 | Single Family Residence | 3/1 | 77 |
04-29-2024 | 14215 NE 11th Ave | $680,000 | $507 | $699,000 | 1,340 | Single Family Residence | 3/2 | 78 |
04-05-2024 | 14115 NE 9th Ave | $482,000 | $552 | $489,900 | 873 | Single Family Residence | 3/2 | 86 |
02-06-2024 | 1040 NE 143rd St | $485,000 | $272 | $494,900 | 1,780 | Single Family Residence | 3/2 | 153 |
12-29-2023 | 1260 NE 143rd St | $435,000 | $431 | $435,000 | 1,008 | Single Family Residence | 3/1 | 29 |
11-08-2023 | 14040 NE 10th Ave | $535,000 | $299 | $549,500 | 1,786 | Single Family Residence | 2/1 | 56 |
10-24-2023 | 1475 NE 141st St | $595,000 | $235 | $599,000 | 2,528 | Single Family Residence | 5/3 | 117 |
08-31-2023 | 14160 NE 14th Ave | $545,000 | $277 | $525,000 | 1,966 | Single Family Residence | 4/2 | 48 |
06-12-2023 | 930 NE 143rd Street | $403,000 | $437 | $465,000 | 921 | Single Family Residence | 2/1 | 81 |
06-05-2023 | 1010 NE 143rd St | $445,000 | $445,000 | Single Family Residence | 3/1 | 118 | ||
01-18-2023 | 1535 NE 142nd St | $370,000 | $317 | $380,000 | 1,167 | Single Family Residence | 3/2 | 31 |
01-17-2023 | 931 NE 140th St | $830,000 | $681 | $795,000 | 1,218 | Single Family Residence | 4/2 | 254 |
12-20-2022 | 1475 NE 140th St | $389,000 | $398 | $389,000 | 976 | Single Family Residence | 3/1 | 133 |
11-07-2022 | 1060 NE 142nd St | $340,950 | $232 | $375,143 | 1,466 | Single Family Residence | 3/1 | 56 |
07-21-2022 | 1250 NE 143rd St | $420,000 | $272 | $450,000 | 1,541 | Single Family Residence | 3/2 | 56 |
07-07-2022 | 1475 NE 140th St | $350,000 | $358 | $360,000 | 976 | Single Family Residence | 3/1 | 233 |
06-24-2022 | 14140 NE 10th Ave | $375,000 | $298 | $375,000 | 1,256 | Single Family Residence | 3/2 | 97 |
Leonardo Alvarado , Broker
Dream Terra Realty
4577 Nob Hill Road Ste 202
Sunrise, FL 33351
954-636-2634
954-748-2355
dreamterra@bellsouth.net