Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
05-09-2025 | 1625 NW 147th St Dr | $625,000 | $382 | $650,000 | 1,632 | Single Family Residence | 4/2 | 65 |
04-30-2025 | 13641 NE Miami Ct | $689,000 | $439 | $699,000 | 1,567 | Single Family Residence | 3/2 | 55 |
04-22-2025 | 281 NW 147th St | $535,000 | $448 | $525,000 | 1,194 | Single Family Residence | 3/1 | 61 |
04-11-2025 | 221 NW 145th St | $660,000 | $528 | $660,000 | 1,248 | Single Family Residence | 3/2 | 96 |
04-04-2025 | 13899 S Biscayne River Rd | $615,000 | $251 | $745,000 | 2,447 | Single Family Residence | 3/2 | 52 |
03-14-2025 | 12940 NW Miami Ct | $705,000 | $429 | $714,999 | 1,642 | Single Family Residence | 4/2 | 81 |
01-13-2025 | 13000 N Miami Ave | $420,000 | $382 | $420,000 | 1,098 | Single Family Residence | 2/1 | 62 |
12-30-2024 | 28 NE 165th St | $624,000 | $511 | $625,000 | 1,220 | Single Family Residence | 4/2 | 43 |
12-26-2024 | 12945 NW Miami Ct | $645,000 | $566 | $650,000 | 1,138 | Single Family Residence | 3/3 | 155 |
12-19-2024 | 13321 NW 1st Ave | $640,000 | $437 | $650,000 | 1,463 | Single Family Residence | 2/2 | 68 |
12-13-2024 | 13490 NW Miami Ct | $605,000 | $364 | $620,000 | 1,660 | Single Family Residence | 5/2 | 218 |
11-18-2024 | 13621 NE Miami Ct | $550,000 | $455 | $599,000 | 1,207 | Single Family Residence | 2/2 | 28 |
11-18-2024 | 1065 NW 148th St | $649,000 | $448 | $649,000 | 1,448 | Single Family Residence | 3/2 | 48 |
09-17-2024 | 12940 NW Miami Ct | $228,000 | $138 | $219,000 | 1,642 | Single Family Residence | 3/2 | 99 |
09-09-2024 | 14835 NW 11th Ave | $553,500 | $341 | $569,000 | 1,621 | Single Family Residence | 4/3 | 81 |
07-31-2024 | 14721 NW 3rd Ave | $499,999 | $457 | $499,990 | 1,094 | Single Family Residence | 2/2 | 112 |
07-30-2024 | 400 NW 150th St | $435,000 | $442 | $429,900 | 984 | Single Family Residence | 2/1 | 97 |
07-26-2024 | 1120 NW 145th Ter | $425,500 | $472 | $440,000 | 900 | Single Family Residence | 2/1 | 76 |
06-28-2024 | 211 NW 149th St | $465,000 | $482 | $485,000 | 963 | Single Family Residence | 3/1 | 113 |
06-13-2024 | 260 NW 150th St | $566,000 | $448 | $585,000 | 1,262 | Single Family Residence | 3/1 | 161 |
06-07-2024 | 1010 NW 147th St | $500,000 | $321 | $500,000 | 1,557 | Single Family Residence | 3/2 | 58 |
05-29-2024 | 359 NE 158th St | $693,000 | $499 | $749,500 | 1,387 | Single Family Residence | 3/2 | 70 |
05-08-2024 | 13531 NE 1st Ave | $749,999 | $391 | $749,999 | 1,916 | Single Family Residence | 3/2 | 76 |
04-29-2024 | 220 NW 145th St | $430,000 | $312 | $399,000 | 1,374 | Single Family Residence | 3/2 | 42 |
04-24-2024 | 14760 S Spur Dr | $500,000 | $253 | $549,500 | 1,970 | Single Family Residence | 3/2 | 41 |
03-27-2024 | 14401 NW 10th Ave | $510,000 | $339 | $510,000 | 1,502 | Single Family Residence | 4/2 | 50 |
03-26-2024 | 230 NW 148th St | $575,000 | $568 | $579,900 | 1,012 | Single Family Residence | 3/2 | 49 |
03-25-2024 | 14815 NW 12th Ave | $469,000 | $407 | $469,000 | 1,151 | Single Family Residence | 3/1 | 54 |
03-15-2024 | 28 NE 165th St | $345,000 | $282 | $345,000 | 1,220 | Single Family Residence | 3/2 | 12 |
03-14-2024 | 14700 S Spur Dr | $690,000 | $419 | $725,000 | 1,644 | Single Family Residence | 3/2 | 221 |
02-12-2024 | 14720 NW 9th Ave | $485,000 | $370 | $490,000 | 1,310 | Single Family Residence | 3/1 | 63 |
01-29-2024 | 771 NW 147th St | $245,000 | $236 | $289,000 | 1,034 | Single Family Residence | 3/1 | 42 |
12-19-2023 | 300 NW 146th St | $455,000 | $394 | $455,000 | 1,152 | Single Family Residence | 2/1 | 45 |
12-14-2023 | 1001 NW 147th St | $465,000 | $337 | $375,000 | 1,378 | Single Family Residence | 4/2 | 122 |
11-20-2023 | 12845 NW 1st Ave | $900,000 | $356 | $985,000 | 2,525 | Single Family Residence | 3/2 | 158 |
10-18-2023 | 1045 NW 143rd St | $505,000 | $485 | $524,900 | 1,041 | Single Family Residence | 3/2 | 83 |
09-28-2023 | 14801 NW 5th Ave | $413,000 | $191 | $399,000 | 2,157 | Single Family Residence | 2/2 | 42 |
09-20-2023 | 14425 NW 10th Ave | $440,000 | $277 | $475,000 | 1,583 | Single Family Residence | 4/2 | 42 |
09-15-2023 | 13636 NE Miami Ct | $720,500 | $344 | $704,900 | 2,090 | Single Family Residence | 4/2 | 32 |
08-22-2023 | 230 NW 147th St | $570,000 | $481 | $570,000 | 1,184 | Single Family Residence | 3/2 | 75 |
08-04-2023 | 790 NW 146th St | $351,000 | $425 | $330,000 | 825 | Single Family Residence | 3/2 | 57 |
06-21-2023 | 851 NW 146th St | $490,000 | $364 | $480,000 | 1,343 | Single Family Residence | 4/2 | 41 |
06-15-2023 | 13800 NE 1st Ave | $625,000 | $390 | $625,000 | 1,602 | Single Family Residence | 3/2 | 46 |
06-08-2023 | 13040 N Miami Ave | $625,000 | $333 | $615,000 | 1,874 | Single Family Residence | 3/2 | 48 |
05-16-2023 | 13100 N Miami Ave | $870,000 | $578 | $870,000 | 1,505 | Single Family Residence | 4/2 | 152 |
05-10-2023 | 1063 NW 145th St | $499,800 | $499,800 | Single Family Residence | 4/2 | 34 | ||
04-27-2023 | 14400 N Miami Ave | $520,000 | $523 | $389,900 | 994 | Single Family Residence | 2/2 | 34 |
04-10-2023 | 14910 N Spur Dr | $510,000 | $249 | $593,500 | 2,042 | Single Family Residence | 3/2 | 60 |
03-29-2023 | 1101 NW 147th St | $465,000 | $295 | $475,000 | 1,575 | Single Family Residence | 4/2 | 63 |
03-02-2023 | 741 NW 147th St | $380,000 | $153 | $560,000 | 2,483 | Single Family Residence | 4/2 | 162 |
02-24-2023 | 260 NW 146th St | $470,000 | $315 | $485,000 | 1,491 | Single Family Residence | 4/2 | 135 |
02-23-2023 | 851 NW 146th St | $300,000 | $223 | $330,000 | 1,343 | Single Family Residence | 3/1 | 50 |
02-22-2023 | 14620 NW 17th Dr | $900,000 | $226 | $895,000 | 3,977 | Single Family Residence | 4/3 | 23 |
02-14-2023 | 14601 NW 11th Ct | $415,000 | $277 | $415,000 | 1,496 | Single Family Residence | 3/2 | 82 |
01-31-2023 | 241 NW 150th St | $379,000 | $464 | $379,900 | 816 | Single Family Residence | 2/1 | 97 |
01-13-2023 | 24 NE 151st St | $195,338 | $140 | $195,338 | 1,386 | Single Family Residence | 2/1 | 105 |
01-05-2023 | 14815 NW 11th Ave | $469,000 | $411 | $485,000 | 1,140 | Single Family Residence | 3/2 | 128 |
12-21-2022 | 1063 NW 145th St | $300,000 | $333 | $295,000 | 900 | Single Family Residence | 3/1 | 37 |
12-12-2022 | 260 NW 151st St | $540,000 | $348 | $529,000 | 1,548 | Single Family Residence | 4/2 | 83 |
12-09-2022 | 14720 NW 2nd Ave | $415,000 | $292 | $415,900 | 1,421 | Single Family Residence | 2/1 | 61 |
11-01-2022 | 13231 NW 1st Ave | $456,000 | $326 | $485,000 | 1,395 | Single Family Residence | 3/2 | 86 |
10-28-2022 | 12835 NW 1st Ct | $499,900 | $313 | $499,900 | 1,595 | Single Family Residence | 5/2 | 73 |
10-28-2022 | 275 NE 148th St | $825,000 | $426 | $775,000 | 1,933 | Single Family Residence | 5/2 | 85 |
10-24-2022 | 1101 NW 147th St | $320,000 | $203 | $350,000 | 1,575 | Single Family Residence | 4/2 | 138 |
10-13-2022 | 15 NE 156th St | $649,000 | $253 | $599,770 | 2,562 | Single Family Residence | 5/3 | 47 |
09-30-2022 | 13520 NE 1st Ave | $785,000 | $365 | $765,000 | 2,149 | Single Family Residence | 3/2 | 55 |
09-26-2022 | 13710 NE 1st Ave | $600,000 | $434 | $592,000 | 1,382 | Single Family Residence | 3/2 | 41 |
09-16-2022 | 13841 NE 1st Ave | $1,400,000 | $799 | $1,499,000 | 1,751 | Single Family Residence | 4/4 | 138 |
09-09-2022 | 14600 S Spur Dr | $970,000 | $419 | $999,000 | 2,315 | Single Family Residence | 4/2 | 108 |
08-12-2022 | 13100 N Miami Ave | $453,000 | $300 | $400,000 | 1,505 | Single Family Residence | 3/2 | 43 |
08-12-2022 | 369 NE 158th St | $600,000 | $346 | $689,000 | 1,731 | Single Family Residence | 4/3 | 65 |
08-08-2022 | 14621 NW 3rd Ave | $496,500 | $303 | $510,000 | 1,635 | Single Family Residence | 5/3 | 92 |
08-05-2022 | 12845 NW 2nd Ave | $540,000 | $217 | $599,000 | 2,478 | Single Family Residence | 6/2 | 112 |
07-29-2022 | 132 NE 161st St | $900,000 | $362 | $950,000 | 2,484 | Single Family Residence | 4/4 | 47 |
07-25-2022 | 13751 NE 1st Ave | $810,000 | $419 | $799,000 | 1,929 | Single Family Residence | 3/2 | 77 |
06-27-2022 | 331 NW 144th St | $535,000 | $571 | $535,250 | 936 | Single Family Residence | 3/2 | 85 |
06-23-2022 | 14935 NW 11th Ave | $334,900 | $198 | $334,900 | 1,685 | Single Family Residence | 2/1 | 29 |
06-22-2022 | 14390 North Miami Avenue | $495,000 | $221 | $549,900 | 2,237 | Single Family Residence | 4/2 | 57 |
06-15-2022 | 13501 NE Miami Ct | $630,000 | $445 | $619,000 | 1,414 | Single Family Residence | 3/2 | 86 |
06-13-2022 | 12845 NW 1st Ave | $515,000 | $203 | $500,000 | 2,525 | Single Family Residence | 4/2 | 56 |
05-31-2022 | 270 NW 147th St | $307,000 | $436 | $250,000 | 704 | Single Family Residence | 3/1 | 212 |
05-26-2022 | 14630 S Biscayne River Dr | $950,000 | $363 | $849,900 | 2,611 | Single Family Residence | 4/2 | 64 |
Leonardo Alvarado , Broker
Dream Terra Realty
4577 Nob Hill Road Ste 202
Sunrise, FL 33351
954-636-2634
954-748-2355
dreamterra@bellsouth.net