Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
04-22-2025 | 281 NW 147th St | $535,000 | $448 | $525,000 | 1,194 | Single Family Residence | 3/1 | 61 |
04-11-2025 | 221 NW 145th St | $660,000 | $528 | $660,000 | 1,248 | Single Family Residence | 3/2 | 96 |
07-31-2024 | 14721 NW 3rd Ave | $499,999 | $457 | $499,990 | 1,094 | Single Family Residence | 2/2 | 112 |
07-30-2024 | 400 NW 150th St | $435,000 | $442 | $429,900 | 984 | Single Family Residence | 2/1 | 97 |
06-28-2024 | 211 NW 149th St | $465,000 | $482 | $485,000 | 963 | Single Family Residence | 3/1 | 113 |
06-13-2024 | 260 NW 150th St | $566,000 | $448 | $585,000 | 1,262 | Single Family Residence | 3/1 | 161 |
04-29-2024 | 220 NW 145th St | $430,000 | $312 | $399,000 | 1,374 | Single Family Residence | 3/2 | 42 |
03-26-2024 | 230 NW 148th St | $575,000 | $568 | $579,900 | 1,012 | Single Family Residence | 3/2 | 49 |
12-19-2023 | 300 NW 146th St | $455,000 | $394 | $455,000 | 1,152 | Single Family Residence | 2/1 | 45 |
09-28-2023 | 14801 NW 5th Ave | $413,000 | $191 | $399,000 | 2,157 | Single Family Residence | 2/2 | 42 |
08-22-2023 | 230 NW 147th St | $570,000 | $481 | $570,000 | 1,184 | Single Family Residence | 3/2 | 75 |
04-27-2023 | 14400 N Miami Ave | $520,000 | $523 | $389,900 | 994 | Single Family Residence | 2/2 | 34 |
01-31-2023 | 241 NW 150th St | $379,000 | $464 | $379,900 | 816 | Single Family Residence | 2/1 | 97 |
12-12-2022 | 260 NW 151st St | $540,000 | $348 | $529,000 | 1,548 | Single Family Residence | 4/2 | 83 |
12-09-2022 | 14720 NW 2nd Ave | $415,000 | $292 | $415,900 | 1,421 | Single Family Residence | 2/1 | 61 |
08-08-2022 | 14621 NW 3rd Ave | $496,500 | $303 | $510,000 | 1,635 | Single Family Residence | 5/3 | 92 |
06-27-2022 | 331 NW 144th St | $535,000 | $571 | $535,250 | 936 | Single Family Residence | 3/2 | 85 |
06-22-2022 | 14390 North Miami Avenue | $495,000 | $221 | $549,900 | 2,237 | Single Family Residence | 4/2 | 57 |
05-31-2022 | 270 NW 147th St | $307,000 | $436 | $250,000 | 704 | Single Family Residence | 3/1 | 212 |
05-26-2022 | 14630 S Biscayne River Dr | $950,000 | $363 | $849,900 | 2,611 | Single Family Residence | 4/2 | 64 |
Leonardo Alvarado , Broker
Dream Terra Realty
4577 Nob Hill Road Ste 202
Sunrise, FL 33351
954-636-2634
954-748-2355
dreamterra@bellsouth.net