Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
03-20-2025 | 10830 NE 10th Ct | $520,000 | $496 | $595,000 | 1,047 | Single Family Residence | 3/1 | 50 |
02-04-2025 | 10801 Peachtree Dr | $820,000 | $488 | $799,999 | 1,679 | Single Family Residence | 3/2 | 1 |
04-12-2024 | 10845 Peachtree Dr | $809,000 | $405 | $809,000 | 1,995 | Single Family Residence | 3/2 | 161 |
02-29-2024 | 1035 NE 107 St | $2,000,000 | $436 | $2,250,000 | 4,583 | Single Family Residence | 7/5 | 113 |
09-18-2023 | 10825 Peachtree Dr | $830,000 | $552 | $839,000 | 1,503 | Single Family Residence | 3/2 | 190 |
08-16-2023 | 10845 Peachtree Dr | $575,000 | $288 | $599,999 | 1,995 | Single Family Residence | 2/1 | 32 |
08-11-2022 | 1035 NE 107th St | $1,000,000 | $218 | $995,000 | 4,583 | Single Family Residence | 5/3 | 63 |
05-25-2022 | 10850 Peachtree Dr | $665,000 | $498 | $575,000 | 1,333 | Single Family Residence | 2/1 | 38 |
Leonardo Alvarado , Broker
Dream Terra Realty
4577 Nob Hill Road Ste 202
Sunrise, FL 33351
954-636-2634
954-748-2355
dreamterra@bellsouth.net