Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 5 | $710 | $374,080 | 51 | From $345,000 |
1 Bedroom Units | 11 | $599 | $472,272 | 122 | From $399,000 |
2 Bedroom Units | 13 | $597 | $749,384 | 141 | From $530,000 |
3 Bedroom Units | 6 | $620 | $1,065,000 | 80 | From $995,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $345,000 | 3309 | A11764164 | 0 / 1 | 567 ft2 | $608.47 | 2 |
Details | $349,000 | 4809 | A11659723 | 0 / 1 | 567 ft2 | $615.52 | 182 |
Details | $379,500 | 508 | A11741688 | 0 / 1 | 484 ft2 | $784.09 | 36 |
Details | $389,900 | 705 | A11752028 | 0 / 1 | 449 ft2 | $868.37 | 20 |
Details | $407,000 | 5209 | A11755419 | 0 / 1 | 567 ft2 | $717.81 | 14 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $399,000 | 4807 | A11565862 | 1 / 1 | 700 ft2 | $570 | 335 |
Details | $400,000 | 2305 | A11746903 | 1 / 1 | 845 ft2 | $473.37 | 28 |
Details | $415,000 | 5007 | A11707916 | 1 / 1 | 700 ft2 | $592.86 | 95 |
Details | $439,000 | 2307 | A11662885 | 1 / 1 | 700 ft2 | $627.14 | 178 |
Details | $459,000 | 2607 | A11677070 | 1 / 1 | 700 ft2 | $655.71 | 152 |
Details | $485,000 | 1805 | A11653473 | 1 / 1 | 845 ft2 | $573.96 | 194 |
Details | $495,000 | 2507 | A11646174 | 1 / 1 | 800 ft2 | $618.75 | 207 |
Details | $495,000 | 3505 | A11747812 | 1 / 1 | 845 ft2 | $585.8 | 27 |
Details | $499,000 | 3905 | A11723532 | 1 / 1 | 845 ft2 | $590.53 | 62 |
Details | $499,000 | 4105 | A11725142 | 1 / 1 | 845 ft2 | $590.53 | 56 |
Details | $610,000 | 1805 | A11763727 | 1 / 1 | 845 ft2 | $721.89 | 3 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $530,000 | 601 | A11732393 | 2 / 2 | 1,108 ft2 | $478.34 | 48 |
Details | $599,000 | 4106 | A11709158 | 2 / 2 | 1,322 ft2 | $453.1 | 91 |
Details | $649,000 | 602 | A11728827 | 2 / 1 | 952 ft2 | $681.72 | 54 |
Details | $665,000 | 1911 | A11729952 | 2 / 2 | 1,256 ft2 | $529.46 | 34 |
Details | $675,000 | 3011 | A11592887 | 2 / 2 | 1,256 ft2 | $537.42 | 298 |
Details | $717,000 | 4108 | A11666789 | 2 / 2 | 1,357 ft2 | $528.37 | 150 |
Details | $745,000 | 3301 | A11752524 | 2 / 2 | 1,256 ft2 | $593.15 | 14 |
Details | $750,000 | 2111 | A11468303 | 2 / 2 | 1,256 ft2 | $597.13 | 522 |
Details | $769,000 | 5411 | A11706570 | 2 / 2 | 1,256 ft2 | $612.26 | 98 |
Details | $895,000 | 5001 | A11644450 | 2 / 2 | 1,256 ft2 | $712.58 | 210 |
Details | $899,000 | 4808 | A11628988 | 2 / 2 | 1,357 ft2 | $662.49 | 237 |
Details | $899,000 | 4808 | A11757956 | 2 / 2 | 1,357 ft2 | $662.49 | 11 |
Details | $950,000 | 3006 | A11719635 | 2 / 2 | 1,322 ft2 | $718.61 | 69 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $995,000 | 3302 | A11734731 | 3 / 2 | 1,789 ft2 | $556.18 | 45 |
Details | $1,070,000 | Undisclosed | A11735508 | 3 / 2 | 1,789 ft2 | $598.1 | 40 |
Details | $1,070,000 | 3510 | A11725979 | 3 / 2 | 1,789 ft2 | $598.1 | 61 |
Details | $1,075,000 | 4208 | A11723326 | 3 / 2 | 1,357 ft2 | $792.19 | 63 |
Details | $1,080,000 | 1902 | A11725852 | 3 / 2 | 1,789 ft2 | $603.69 | 59 |
Details | $1,100,000 | 2802 | A11642639 | 3 / 2 | 1,789 ft2 | $614.87 | 213 |
Unit 3309
Miami Days Listed 2
Courtesy of Beycome of Florida L
Unit 5209
Miami Days Listed 14
Courtesy of Prestige Realty Grou
Unit 1805
Miami Days Listed 3
Courtesy of Beachfront Realty In
Unit 3301
Miami Days Listed 14
Courtesy of One Sothebys Interna
Unit 4808
Miami Days Listed 11
Courtesy of AF Realty
Leonardo Alvarado , Broker
Dream Terra Realty
4577 Nob Hill Road Ste 202
Sunrise, FL 33351
954-636-2634
954-748-2355
dreamterra@bellsouth.net